Georgia Student Hockey League , Regular Season

Columbus

2

1 2 3 T
Columbus 0 1 1 2
Collins HIll 0 1 0 1

Collins HIll

1

Shots on Goal

Team 1 2 3 Total
Columbus 8 13 15 36
Collins HIll 8 9 10 27

Power Plays

Team PP PIM
Columbus 0-2 5
Collins HIll 1-4 2

Columbus

Skaters

# Name G A PIM
3-F James Pfleghaar 0 0 0
4-F Bren Spalding 0 0 0
7-D Keith Spalding 0 0 1
8-F Cody Mizell 0 0 0
9-F Tristan Reid 1 0 0
13-F/D Cayden Souders 0 1 0
17-F Ty Waldron 0 0 0
21-D Kimber Snelson 0 0 0
22-F Caden Fine 1 0 1
25-F Austin Terrell 0 0 0
28-F/D Michael (Gage) McQuigg 0 0 0
34-D Oliver Reid 0 0 1
72-F Eugene Kang 0 0 0
81-F Hudson Hulette 0 0 0
88-F Malcolm Becerra Lindstrom 0 0 0
91-F Gene Yoon 0 0 1
95-F Jonah Lafleur 0 0 0
Totals: 2 1 5

Goalies

# Name Min Sh Sv Dec
30-G Landen Gogel 45:00 27 26 WIN
44-G Tyler Chase 0:00 0 0 WIN
Totals: 45:00 27 26 0

Coaches

# Name Signature

Collins HIll

Skaters

# Name G A PIM
3 Jonus Braithwaite 0 0 0
6-F Sophie Murdoch 0 0 0
7-F/D Craiden Jones 0 0 0
11-F/D Joshua Rodriguez 0 0 0
12-F/D Mason Haynie 0 0 0
17-F/D Jackson Wheelin 1 0 0
18-F/D Ben Warner 0 0 0
23-F/D Asher Workman 0 1 1
28-F Patrick Appert 0 0 0
34F/D Benjamin Conti 0 0 0
50-F/D Nicholas Gaztambide 0 0 0
63-F/D Kaelen Lewis 0 0 0
66-F/D Quentin Sanford 0 0 1
72-F/D Lucas Bisschop 0 0 0
93-D Brian Lamb 0 0 0
Totals: 1 1 2

Goalies

# Name Min Sh Sv Dec
3-G Nicholas Bowers 45:00 36 34 LOSS
Totals: 45:00 36 34 0

Coaches

# Name Signature
Statistics Powered by