skip navigation
Woodstock A
WS
2 - 2 Final
ROPE
Rope
1 2 3 T
Woodstock A 2 0 0 2
Rope 1 0 1 2

Game Totals

SCORING 1 2 3 T
Woodstock A 2 0 0 2
Rope 1 0 1 2
POWER PLAYS
Woodstock A 0 for 0 (0.0%)
Rope 0 for 0 (0.0%)
SHOTS 1 2 3 T
Woodstock A - - - 0
Rope - - - 0
PENALTIES
Woodstock A 18 minutes on 5 infractions
Rope 2 minutes on 1 infraction

Scoring Summary

Woodstock A Skaters

# Name G A PTS SOG PIM + / -
8 - F Olivia Shapiro 0 0 0 0 0 0
11 - F Caelan Wilson 0 0 0 0 0 0
13 - F Joseph B Scata III 0 0 0 0 0 0
14 - F Vincent Dennigmann "C" 1 0 1 0 0 0
15 - D Brett Dougherty "A" 1 1 2 0 4 0
17 - D Aiden Hamby 0 0 0 0 0 0
19 - D Adam Voigt 0 0 0 0 0 0
27 - D Chance Uzzell "A" 0 0 0 0 2 0
41 - F Robert Simmons 0 0 0 0 12 0
44 - F Andred Cook 0 0 0 0 0 0
59 - F Joseph Banister 0 0 0 0 0 0
64 - F Matthew Stringfellow 0 0 0 0 0 0
83 - F Andrew Mostyn "A" 0 0 0 0 0 0
88 - F Gavin Krutz 0 0 0 0 0 0
89 - F Nicholas Criscuolo 0 0 0 0 0 0
91 - D Michael Goodrich 0 1 1 0 0 0
95 - F Tyron Lessing 0 0 0 0 0 0
Totals 2 2 4 0 18

Rope Skaters

# Name G A PTS SOG PIM + / -
2 - F Luke Keener 0 0 0 0 0 0
4 - D Nick Shiro "A" 0 0 0 0 0 0
5 - F Chase Pitser 0 0 0 0 0 0
8 - F Ben Methvin 0 0 0 0 0 0
9 - F David Naccarato 1 0 1 0 0 0
11 - F Jackson Dostie "C" 0 0 0 0 0 0
15 - D Michael Benjamin 0 0 0 0 0 0
23 - D Wayne Morin 1 0 1 0 0 0
25 - F Nicolas Corso 0 0 0 0 0 0
27 - F Alexander Strauss 0 0 0 0 2 0
44 - D Alex Hegedus "A" 0 0 0 0 0 0
55 - F John Dukat 0 0 0 0 0 0
74 - D Cade Van Syckle 0 0 0 0 0 0
79 - F Robert Tocher 0 0 0 0 0 0
88 - F Callum Hood-Cree 0 0 0 0 0 0
91 - F Ayden Nulty 0 0 0 0 0 0
Totals 2 0 2 0 2

Woodstock A Goalies

# Name MIN SOG SV GA SV %
40 - G Dalton Anderson 45:00 23 21 2 .913
Totals 45:00 23 21 2 .913

Rope Goalies

# Name MIN SOG SV GA SV %
40 - G Jay Shiro 45:00 36 34 2 .944
Totals 45:00 36 34 2 .944

Game Details

  • DIF Rink 2