skip navigation
Woodstock A
WS
5 - 2 Final
ROPE
Rope
1 2 3 T
Woodstock A 2 1 2 5
Rope 0 1 1 2

Game Totals

SCORING 1 2 3 T
Woodstock A 2 1 2 5
Rope 0 1 1 2
POWER PLAYS
Woodstock A 0 for 0 (0.0%)
Rope 0 for 0 (0.0%)
SHOTS 1 2 3 T
Woodstock A - - - 0
Rope - - - 0
PENALTIES
Woodstock A 12 minutes on 6 infractions
Rope 18 minutes on 5 infractions

Scoring Summary

Woodstock A Skaters

# Name G A PTS SOG PIM + / -
4 - F Ellis Harrod 0 0 0 0 0 0
5 - F Jayden Price 0 1 1 0 0 0
7 - F Aden Cook 1 0 1 0 0 0
8 - F Olivia Shapiro 0 0 0 0 0 0
11 - F Caelan Wilson 0 0 0 0 0 0
12 - D Nolan Scoretz 0 0 0 0 2 0
14 - F Vincent Dennigmann "C" 0 1 1 0 0 0
15 - D Brett Dougherty "A" 0 0 0 0 0 0
17 - D Aiden Hamby 2 0 2 0 2 0
19 - D Adam Voigt 0 0 0 0 2 0
25 - F Joshua Holliday 0 0 0 0 0 0
27 - D Chance Uzzell "A" 0 1 1 0 2 0
36 - F Seth Kirk 0 0 0 0 0 0
41 - F Robert Simmons 0 0 0 0 0 0
44 - F Andred Cook 1 2 3 0 2 0
59 - F Joseph Banister 0 0 0 0 0 0
64 - F Matthew Stringfellow 0 0 0 0 0 0
83 - F Andrew Mostyn "A" 1 0 1 0 2 0
89 - F Nicholas Criscuolo 0 0 0 0 0 0
91 - D Michael Goodrich 0 0 0 0 0 0
Totals 5 5 10 0 12

Rope Skaters

# Name G A PTS SOG PIM + / -
2 - F Luke Keener 0 0 0 0 0 0
4 - D Nick Shiro "A" 0 0 0 0 0 0
5 - F Chase Pitser 0 0 0 0 0 0
8 - F Ben Methvin 0 1 1 0 4 0
9 - F David Naccarato 0 0 0 0 0 0
11 - F Jackson Dostie "C" 0 0 0 0 0 0
13 - D Emory Banta 0 0 0 0 0 0
14 - F Tyler King 1 0 1 0 0 0
15 - D Michael Benjamin 0 0 0 0 0 0
16 - F Madeline Waddell 0 0 0 0 0 0
25 - F Nicolas Corso 0 0 0 0 0 0
27 - F Alexander Strauss 0 0 0 0 10 0
33 - F Owen Hurd 1 0 1 0 0 0
44 - D Alex Hegedus "A" 0 0 0 0 0 0
55 - F John Dukat 0 1 1 0 0 0
63 - D Todd Walsh "C" 0 0 0 0 4 0
74 - D Cade Van Syckle 0 0 0 0 0 0
79 - F Robert Tocher 0 0 0 0 0 0
88 - F Callum Hood-Cree 0 0 0 0 0 0
91 - F Ayden Nulty 0 0 0 0 0 0
92 - F Andrew Mullen 0 0 0 0 0 0
Totals 2 2 4 0 18

Woodstock A Goalies

# Name MIN SOG SV GA SV %
40 - G Dalton Anderson 45:00 20 18 2 .900
Totals 45:00 20 18 2 .900

Rope Goalies

# Name MIN SOG SV GA SV %
40 - G Jay Shiro 45:00 31 26 5 .839
Totals 45:00 31 26 5 .839

Game Details

  • DIF Rink 2

Game Description

Playoffs

Officials

  • Paul Dixon
  • Jim Hogan
  • Todd Greenberg
  • Charles Campbell