skip navigation
Rope
ROPE
0 - 3 Final
WS
Woodstock A
1 2 3 T
Rope 0 0 0 0
Woodstock A 3 0 0 3

Game Totals

SCORING 1 2 3 T
Rope 0 0 0 0
Woodstock A 3 0 0 3
POWER PLAYS
Rope 0 for 0 (0.0%)
Woodstock A 0 for 0 (0.0%)
SHOTS 1 2 3 T
Rope - - - 0
Woodstock A - - - 0
PENALTIES
Rope 8 minutes on 4 infractions
Woodstock A 4 minutes on 2 infractions

Scoring Summary

    • 1st Period
    • ROPE
    • WS
    • 2nd Period
    • ROPE
    • WS
    • NO SCORE
    • 0
    • 3
    • 3rd Period
    • ROPE
    • WS
    • NO SCORE
    • 0
    • 3

Rope Skaters

# Name G A PTS SOG PIM + / -
2 - F Luke Keener "C" 0 0 0 0 0 0
9 - F David Naccarato 0 0 0 0 0 0
10 - F Seth King 0 0 0 0 2 0
13 - D Emory Banta 0 0 0 0 0 0
19 - F Jake Hutchings 0 0 0 0 2 0
25 - F Nicolas Corso 0 0 0 0 2 0
27 - F Alexander Strauss 0 0 0 0 2 0
42 - F Alexis Thiebaut 0 0 0 0 0 0
68 - D Marcus Trevisan 0 0 0 0 0 0
76 - D Gavin Costigan 0 0 0 0 0 0
88 - F Callum Hood-Cree 0 0 0 0 0 0
91 - F Ayden Nulty 0 0 0 0 0 0
Totals 0 0 0 0 8

Woodstock A Skaters

# Name G A PTS SOG PIM + / -
8 Hunter Neely 0 0 0 0 0 0
11 Caelan Wilson 0 0 0 0 0 0
19 Adam Voigt "A" 0 0 0 0 0 0
27 Chance Uzzell "C" 1 0 1 0 0 0
31 Trenton Velzy 0 0 0 0 0 0
36 Seth Kirk 0 0 0 0 0 0
38 Richard Beaudrie 0 0 0 0 0 0
42 Cal Stros 0 0 0 0 4 0
44 Andred Cook 0 0 0 0 0 0
59 Joseph Banister "A" 0 0 0 0 0 0
64 Matthew Stringfellow "A" 0 0 0 0 0 0
66 Alan Qiao 1 0 1 0 0 0
76 John Callahan 0 0 0 0 0 0
77 Christopher Billish 0 0 0 0 0 0
81 Connor Billish 0 1 1 0 0 0
89 Victor Murphy 1 0 1 0 0 0
96 Barry Stros 0 0 0 0 0 0
Totals 3 1 4 0 4

Rope Goalies

# Name MIN SOG SV GA SV %
61 - G Taveon Dees 45:00 26 23 3 .885
Totals 45:00 26 23 3 .885

Woodstock A Goalies

# Name MIN SOG SV GA SV %
30 Cole Scott 30:00 10 10 0 1.000
40 Dalton Anderson 15:00 6 6 0 1.000
Totals 45:00 16 16 0 1.000

Game Details

  • Atlanta Ice House