skip navigation
Peachtree Ridge
PTR
3 - 3 Final
WAR
Warriors
1 2 3 T
Peachtree Ridge 1 1 1 3
Warriors 0 2 1 3

Game Totals

SCORING 1 2 3 T
Peachtree Ridge 1 1 1 3
Warriors 0 2 1 3
POWER PLAYS
Peachtree Ridge 0 for 0 (0.0%)
Warriors 0 for 0 (0.0%)
SHOTS 1 2 3 T
Peachtree Ridge - - - 0
Warriors - - - 0
PENALTIES
Peachtree Ridge 4 minutes on 2 infractions
Warriors 12 minutes on 6 infractions

Scoring Summary

Peachtree Ridge Skaters

# Name G A PTS SOG PIM + / -
3 - F Reese Carr 0 0 0 0 0 0
5 - F Garrett Walter "A" 1 0 1 0 0 0
14 - F Charlie Pritchard "C" 0 1 1 0 0 0
21 - F Michael Hendry 0 0 0 0 0 0
27 - F Joey Gorman 0 0 0 0 0 0
33 - F Daylan McAdams 0 0 0 0 0 0
34 - D Riley Walter 0 0 0 0 0 0
44 - D Trenten Heyde "A" 2 0 2 0 0 0
55 - F Anthony Cole 0 2 2 0 0 0
65 - F Max Heyde 0 0 0 0 0 0
81 - D Trade Berry 0 0 0 0 0 0
88 - F Yali Alvarez 0 0 0 0 0 0
89 - F Casey Beelen 0 0 0 0 4 0
95 - F Cooper Walling 0 0 0 0 0 0
96 - F Jaden Spry 0 0 0 0 0 0
Totals 3 3 6 0 4

Warriors Skaters

# Name G A PTS SOG PIM + / -
2 - F Joseph Alvarez 0 0 0 0 0 0
5 - F Dylan Danckert 0 0 0 0 0 0
6 - F James Patrick Mackin 0 0 0 0 2 0
8 - D Lawson Doherty 1 0 1 0 2 0
9 - F Mark Williams 0 0 0 0 0 0
13 - D Robert Strianese "A" 0 0 0 0 2 0
15 - F Alec Brooks 0 0 0 0 0 0
16 - F Owen Trestrail 0 0 0 0 0 0
17 - D Luke Vukmaravich "C" 2 0 2 0 4 0
21 - D John McLoughlin 0 0 0 0 0 0
26 - F Oscar Schlachter 0 0 0 0 0 0
27 - D Hayden Gunckel 0 1 1 0 0 0
34 - F John Pearce Seabrook 0 0 0 0 2 0
61 - F Joshua Nelkin 0 0 0 0 0 0
91 - F Will DeWalt 0 0 0 0 0 0
92 - F Shelten Malone 0 1 1 0 0 0
Totals 3 2 5 0 12

Peachtree Ridge Goalies

No Data Available

Warriors Goalies

# Name MIN SOG SV GA SV %
1 - G Sophie Felton 45:00 45 42 3 .933
Totals 45:00 45 42 3 .933

Game Details

  • Atlanta Ice House