| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Harrison | 0 | 0 | 3 | 3 |
| Walton | 2 | 2 | 1 | 5 |
| POWER PLAYS | |
|---|---|
| Harrison | 0 for 0 (0.0%) |
| Walton | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Harrison | - | - | - | 0 |
| Walton | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Harrison | 20 minutes on 6 infractions |
| Walton | 12 minutes on 6 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 - D | Thomas Payne IV | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 - F | Brody Jazdzewski | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 - F | Spencer DeWitt "C" | 0 | 1 | 1 | 0 | 14 | 0 |
| 12 - F | Ryan Jankowski | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - F | Joshua Morreale | 1 | 1 | 2 | 0 | 2 | 0 |
| 16 - F | Benjamin Weisheyer | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 - F | Ilya Bryantsev | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 - F | Christian Dill "A" | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 - F | Cole De Benedictis | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 - D | Holt Reeves | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 - F | Cooper Lundberg | 1 | 0 | 1 | 0 | 0 | 0 |
| 69 - D | Noah Crabb | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 - F | Brent Robinson "A" | 1 | 0 | 1 | 0 | 0 | 0 |
| 74 - D | Conner Diller | 0 | 0 | 0 | 0 | 2 | 0 |
| 81 - F | Riley DeWitt | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 - F | Tyler Hotchkiss | 0 | 0 | 0 | 0 | 2 | 0 |
| 92 - F | Julian Batylin | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 - F | Jarrod DiGiovanni | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 3 | 6 | 0 | 20 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 7 - F | Riley Frost "A" | 2 | 0 | 2 | 0 | 0 | 0 |
| 9 - F | David Naccarato "A" | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 - D | Emory Banta | 0 | 0 | 0 | 0 | 4 | 0 |
| 17 - F | Patrick O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 - F | Jake Hutchings | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - D | Wayne Morin - "C" | 2 | 0 | 2 | 0 | 4 | 0 |
| 28 - F | Ashton Nulty | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - F | Owen Hurd "A" | 0 | 2 | 2 | 0 | 0 | 0 |
| 42 - F | Alexis Thiebaut | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 - D | Marcus Trevisan | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 - D | Gavin Costigan | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 - F | Robert Tocher | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 - F | Callum Hood-Cree | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 - F | Ayden Nulty | 0 | 0 | 0 | 0 | 4 | 0 |
| 92 - F | Andrew Mullen | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 2 | 7 | 0 | 12 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 9 - G | Devin Diller | 39:00 | 0 | 5 | 0 | .000 |
| 57 - G | Shingo Badstibner | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 39:00 | 0 | 5 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 25 - G | Ryan Testino | 39:00 | 0 | 3 | 0 | .000 |
| 29 - G | Matthew Hardy | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 39:00 | 0 | 3 | 0 | .000 |
Preseason