| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Walton | 0 | 0 | 0 | 0 |
| Forsyth AA | 1 | 2 | 1 | 4 |
Game Penalties
1st Period
Rope - #88 Callum Hood-Cree - 2:00 Kneeing - 5:48.
2nd Period
Rope - #77 Leo Rugerio - 2:00 Interference - 12:51.
Forsyth - #34 Jacob Hughes - 2:00 Interference - 9:17.
Forsyth - #12 Ethan Norton - 2:00 Hooking - 6:33.
Forsyth - #91 Madden Jones - 2:00 Slashing - 3:26.
Rope - #28 Ashton Nulty - 2:00 Holding - 1:43.
3rd Period
Forsyth - #91 Madden Jones - 2:00 High Sticking - 5:44.
Rope - #7 Riley Frost - 2:00 Cross Checking - 3:19.
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Walton | 0 | 0 | 0 | 0 |
| Forsyth AA | 1 | 2 | 1 | 4 |
| POWER PLAYS | |
|---|---|
| Walton | 0 for 0 (0.0%) |
| Forsyth AA | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Walton | - | - | - | 0 |
| Forsyth AA | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Walton | 8 minutes on 4 infractions |
| Forsyth AA | 8 minutes on 4 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 7 - F | Riley Frost "A" | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 - F | David Naccarato "A" | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 - D | Emory Banta | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 - F | Patrick O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 - F | Jake Hutchings | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - D | Wayne Morin - "C" | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 - F | Ashton Nulty | 0 | 0 | 0 | 0 | 2 | 0 |
| 33 - F | Owen Hurd "A" | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 - F | Alexis Thiebaut | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 - D | Marcus Trevisan | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 - D | Gavin Costigan | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 - F | Leo Rugerio | 0 | 0 | 0 | 0 | 2 | 0 |
| 79 - F | Robert Tocher | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 - F | Callum Hood-Cree | 0 | 0 | 0 | 0 | 2 | 0 |
| 91 - F | Ayden Nulty | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 - F | Andrew Mullen | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 8 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 - D | Colin DesRoches | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 - D | Daniel Leiderman | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - D | Greg Steckel "C" | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - F | Ethan Norton | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 - F | Logan Hikes | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 - F | John Watt | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 - D | Christian Ruotsalainen | 1 | 0 | 1 | 0 | 0 | 0 |
| 33 - F | Jake Reinhart | 0 | 1 | 1 | 0 | 0 | 0 |
| 34 - F | Jacob Hughes | 0 | 1 | 1 | 0 | 2 | 0 |
| 46 - F | Christopher Scott | 2 | 0 | 2 | 0 | 0 | 0 |
| 61 - F | Brady Blake "C" | 0 | 1 | 1 | 0 | 0 | 0 |
| 73 - F | Andrew Fleming | 0 | 1 | 1 | 0 | 0 | 0 |
| 84 - F | Josh Mendelson | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 - F | Andrew McLaughlin | 1 | 0 | 1 | 0 | 0 | 0 |
| 91 - F | Madden Jones | 0 | 1 | 1 | 0 | 4 | 0 |
| Totals | 4 | 5 | 9 | 0 | 8 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 25 - G | Ryan Testino | 45:00 | 30 | 4 | 26 | .867 |
| 29 - G | Matthew Hardy | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 45:00 | 30 | 4 | 26 | .867 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 - G | Tyler Terranova "C" | 45:00 | 16 | 0 | 16 | 1.000 |
| 47 - G | Kyle Kowalczyk | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 45:00 | 16 | 0 | 16 | 1.000 |
"AA" Division Playoffs Round 1