| 1 | 2 | 3 | OT1 | T | |
|---|---|---|---|---|---|
| Harrison | 0 | 0 | 2 | 1 | 3 |
| North Gwinnett | 0 | 0 | 2 | 0 | 2 |
Game Penalties
1st Period
North Gwinnett - #8 Bradley Burton - 2:00 Slashing - 7:45.
2nd Period
No Penalties
3rd Period
North Gwinnett - #23 John Marshall - 2:00 Hooking - 5:45.
Over Time
North Gwinnett - #22 Devin McGibony - 2:00 Holding - 3:12.
| SCORING | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Harrison | 0 | 0 | 2 | 1 | 3 |
| North Gwinnett | 0 | 0 | 2 | 0 | 2 |
| POWER PLAYS | |
|---|---|
| Harrison | 0 for 0 (0.0%) |
| North Gwinnett | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Harrison | - | - | - | - | 0 |
| North Gwinnett | - | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Harrison | 0 minutes on 0 infractions |
| North Gwinnett | 6 minutes on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 6-D | Aiden Umensetter | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 - F | Spencer DeWitt "C" | 2 | 0 | 2 | 0 | 0 | 0 |
| 16 - F | Benjamin Weisheyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - D | Zachary Nicholson | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 - F | Ilya Bryantsev | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 - F | Christian Dill "A" | 1 | 1 | 2 | 0 | 0 | 0 |
| 37 - F | John Duffy | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 - F | Cole De Benedictis | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 - D | Holt Reeves | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 - F | Cooper Lundberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 - F | Brent Robinson "A" | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 - D | Conner Diller | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 - F | Riley DeWitt | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 - F | Tyler Hotchkiss | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 - F | Julian Batylin | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 3 | 3 | 6 | 0 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 -D | Matthew Goring | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 - D | Tyler Casey "C" | 2 | 0 | 2 | 0 | 0 | 0 |
| 6 - F | John Vasilco "C" | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 - D | Bradley Burton | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 - F | Nicholas Pecora | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - F | Brooking Back | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - D | Alex Kostun | 0 | 2 | 2 | 0 | 0 | 0 |
| 17 - D | Camden Schutt | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 - D | Jacob Goodman | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - F | Devin McGiboney | 0 | 0 | 0 | 0 | 2 | 0 |
| 23- F | John Marshall | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 - F | Jack Kennedy | 0 | 1 | 1 | 0 | 0 | 0 |
| 31 - F | Peter Davis | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 - F | Sean Connelly | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 - F | Ethan Johns | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 3 | 5 | 0 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 9 - G | Devin Diller | 0:00 | 0 | 0 | 0 | .000 |
| 57 - G | Shingo Badstibner | 45:00 | 31 | 2 | 29 | .935 |
| Totals | 45:00 | 31 | 2 | 29 | .935 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 35 - G | Diego Velez | 45:00 | 23 | 3 | 20 | .870 |
| 36 - G | Tyler Smorch | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 45:00 | 23 | 3 | 20 | .870 |
"AA" Division Playoffs Round 1