Game Penalties
1st Period
Woodstock - #8 Hunter Neely - 2:00 Hooking - 8:42.
2nd Period
Woodstock - #94 Drew Depuydt - 2:00 Interference - 12:47.
Woodstock - #94 Drew Depuydt - 2:00 Elbowing - 2:01.
Woodstock - #94 Drew Depuydt - 2:00 Tripping - 0:30.
3rd Period
Woodstock - #34 Hudson Bashkin - 2:00 Cross Checking - 12:44.
| SCORING | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Harrison | 1 | 1 | 1 | 0 | 3 |
| Woodstock | 1 | 1 | 1 | 1 | 4 |
| POWER PLAYS | |
|---|---|
| Harrison | 0 for 0 (0.0%) |
| Woodstock | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Harrison | - | - | - | - | 0 |
| Woodstock | - | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Harrison | 0 minutes on 0 infractions |
| Woodstock | 10 minutes on 5 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 8 - F | Spencer DeWitt "C" | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 - F | Benjamin Weisheyer | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 - D | Zachary Nicholson | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 - F | Ilya Bryantsev | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 - F | Christian Dill "A" | 1 | 0 | 1 | 0 | 0 | 0 |
| 37 - F | John Duffy | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 - F | Cole De Benedictis | 0 | 1 | 1 | 0 | 0 | 0 |
| 55 - D | Holt Reeves | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 - F | Cooper Lundberg | 1 | 1 | 2 | 0 | 0 | 0 |
| 69 - D | Noah Crabb | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 - F | Brent Robinson "A" | 1 | 0 | 1 | 0 | 0 | 0 |
| 74 - D | Conner Diller | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 - F | Zachary Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 - F | Riley DeWitt | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 - F | Tyler Hotchkiss | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 - F | Julian Batylin | 0 | 1 | 1 | 0 | 0 | 0 |
| 93 - F | Jarrod DiGiovanni | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 4 | 7 | 0 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 - F | Jayden Price | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 - F | Hunter Neely | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 - F | Geno Carcone | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - D | Rowan Buckley | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 - F | Blaise Scata | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 - F | Landen O Neil | 0 | 2 | 2 | 0 | 0 | 0 |
| 19 - D | Adam Voigt | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 - F | Cayden Billish | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 - D | Aidan Ennis | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 - D | Chance Uzzell | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - F | Marek Klos | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 - D | Hudson Bashkin | 0 | 0 | 0 | 0 | 2 | 0 |
| 36 - F | Seth Kirk | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 - D | Aiden Hamby | 1 | 0 | 1 | 0 | 0 | 0 |
| 44 - F | Andred Cook | 0 | 1 | 1 | 0 | 0 | 0 |
| 59 - F | David Banister | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 - F | Alan Qiao | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 - F | Jack Balthasar | 1 | 0 | 1 | 0 | 0 | 0 |
| 77 - D | C.J. Billish | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 - D | Connor Billish | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 - F | Gavin Krutz | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 - D | Victor Murphy | 0 | 1 | 1 | 0 | 0 | 0 |
| 91 - F | Hayden Petek | 1 | 0 | 1 | 0 | 0 | 0 |
| 94 - F | Drew Depuydt | 0 | 0 | 0 | 0 | 6 | 0 |
| Totals | 4 | 4 | 8 | 0 | 10 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 9 - G | Devin Diller | 0:00 | 0 | 0 | 0 | .000 |
| 57 - G | Shingo Badstibner | 45:00 | 23 | 4 | 19 | .826 |
| Totals | 45:00 | 23 | 4 | 19 | .826 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 - G | Cole Scott | 0:00 | 0 | 0 | 0 | .000 |
| 40 - G | Dalton Anderson | 45:00 | 36 | 3 | 33 | .917 |
| Totals | 45:00 | 36 | 3 | 33 | .917 |
"AA" Division Playoffs