Game Penalties
1st Period
Woodstock - #72 Jack Balthasar - 2:00 Slashing - 2:45.
Woodstock - #94 Drew Depuydt - 2:00 Interference - 1:54.
2nd Period
Harrison - #55 Holt Reeves - 2:00 Tripping - 1:36.
3rd Period
No Penalties
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Harrison | 3 | 0 | 0 | 3 |
| Woodstock | 1 | 3 | 1 | 5 |
| POWER PLAYS | |
|---|---|
| Harrison | 0 for 0 (0.0%) |
| Woodstock | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Harrison | - | - | - | 0 |
| Woodstock | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Harrison | 2 minutes on 1 infraction |
| Woodstock | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 6-D | Aiden Umensetter | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 - F | Spencer DeWitt "C" | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - F | Ryan Jankowski | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - F | Joshua Morreale | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - D | Zachary Nicholson | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 - F | Ilya Bryantsev | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 - F | Christian Dill "A" | 0 | 1 | 1 | 0 | 0 | 0 |
| 37 - F | John Duffy | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 - F | Cole De Benedictis | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 - D | Holt Reeves | 0 | 0 | 0 | 0 | 2 | 0 |
| 66 - F | Cooper Lundberg | 2 | 0 | 2 | 0 | 0 | 0 |
| 69 - D | Noah Crabb | 0 | 1 | 1 | 0 | 0 | 0 |
| 72 - F | Brent Robinson "A" | 1 | 2 | 3 | 0 | 0 | 0 |
| 74 - D | Conner Diller | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 4 | 7 | 0 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 - F | Jayden Price | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 - F | Hunter Neely | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 - F | Geno Carcone | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - D | Rowan Buckley | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 - F | Blaise Scata | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 - F | Landen O Neil | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 - D | Adam Voigt | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - F | Cayden Billish | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 - D | Chance Uzzell | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - F | Marek Klos | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 - F | Seth Kirk | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 - D | Aiden Hamby | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 - F | Andred Cook | 0 | 1 | 1 | 0 | 0 | 0 |
| 59 - F | David Banister | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 - F | Alan Qiao | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 - F | Jack Balthasar | 1 | 0 | 1 | 0 | 2 | 0 |
| 77 - D | C.J. Billish | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 - D | Connor Billish | 1 | 0 | 1 | 0 | 0 | 0 |
| 88 - F | Gavin Krutz | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 - D | Victor Murphy | 1 | 0 | 1 | 0 | 0 | 0 |
| 91 - F | Hayden Petek | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 - F | Drew Depuydt | 1 | 0 | 1 | 0 | 2 | 0 |
| Totals | 5 | 3 | 8 | 0 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 57 - G | Shingo Badstibner | 45:00 | 34 | 5 | 29 | .853 |
| Totals | 45:00 | 34 | 5 | 29 | .853 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 - G | Cole Scott | 0:00 | 0 | 0 | 0 | .000 |
| 40 - G | Dalton Anderson | 45:00 | 25 | 3 | 22 | .880 |
| Totals | 45:00 | 25 | 3 | 22 | .880 |
"A" Division Playoffs