| 1 | 2 | 3 | OT1 | T | |
|---|---|---|---|---|---|
| Woodstock A | 1 | 0 | 1 | 1 | 3 |
| Collins Hill | 0 | 1 | 1 | 0 | 2 |
Game Penalties
1st Period
Collins - #25 Joshua Gillgren - 2:00 Head Contact - 10:00 Misconduct - 9:44.
Woodstock - #8 Hunter Neely - 2:00 Hooking - 8:00.
Collins - #36 Mathew Uliasz - 2:00 Interference - 1:17.
2nd Period
Woodstock - #34 Hudson Baskin - 2:00 Hooking - 12:26.
Collins Hill #25 Joshua Gillgren - 2:00 Tripping - 9:54.
Collins Hill - #36 Mathew Uliasz - 2:00 High Sticking - 0:34.
Collins Hill - #96 Alex Catalano - 2:00 Boarding - 10:00 Misconduct - 0:18.
3rd Period
Woodstock - #91 Hayden Petek - Hooking - 6:18.
| SCORING | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Woodstock A | 1 | 0 | 1 | 1 | 3 |
| Collins Hill | 0 | 1 | 1 | 0 | 2 |
| POWER PLAYS | |
|---|---|
| Woodstock A | 0 for 0 (0.0%) |
| Collins Hill | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Woodstock A | - | - | - | - | 0 |
| Collins Hill | - | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Woodstock A | 6 minutes on 3 infractions |
| Collins Hill | 32 minutes on 8 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 - F | Jayden Price | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 - F | Hunter Neely | 1 | 1 | 2 | 0 | 2 | 0 |
| 11 - F | Caelan Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - D | Rowan Buckley | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 - F | Blaise Scata | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 - F | Landen O'Neil | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 - D | Adam Lively | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 - D | Adam Voigt | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - F | Cayden Billish | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 - D | Aidan Ennis | 1 | 0 | 1 | 0 | 0 | 0 |
| 26 - F | Lincoln McKeone | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - F | Marek Klos | 0 | 1 | 1 | 0 | 0 | 0 |
| 34 - D | Hudson Bashkin | 0 | 0 | 0 | 0 | 2 | 0 |
| 38 - F | Richard Beaudrie | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 - F | Trenton Graff | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 - F | David Banister | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 - D | C.J. Billish | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 - D | Connor Billish | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 - D | Victor Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 - F | Hayden Petek | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 3 | 2 | 5 | 0 | 6 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 - D | Rastsislau Yorsh | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 - D | Wyatt Dasher | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 - F | Ezekiel Reeves | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 - F | Sean McGrath | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - D | Kai Harris | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - D | Michael Wakeham "A" | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - F | Ryan Mettler | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 - F | Joshua Gillgren "C" | 0 | 1 | 1 | 0 | 16 | 0 |
| 29 - F | Ville Kouttu "A" | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - F | Mekhi Ashford | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 - D | Mathew Uliasz | 0 | 0 | 0 | 0 | 4 | 0 |
| 52 - D | Noah Johnson | 1 | 0 | 1 | 0 | 0 | 0 |
| 55 - F | Jacob Mettler | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 - F | Frederic Sterling | 1 | 0 | 1 | 0 | 0 | 0 |
| 96 - F | Alex Catalano | 0 | 0 | 0 | 0 | 12 | 0 |
| Totals | 2 | 2 | 4 | 0 | 32 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 - G | Cole Scott | 0:00 | 0 | 0 | 0 | .000 |
| 40 - G | Dalton Anderson | 45:00 | 27 | 2 | 25 | .926 |
| Totals | 45:00 | 27 | 2 | 25 | .926 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 44 - G | Andrew Mettler | 45:00 | 44 | 3 | 41 | .932 |
| Totals | 45:00 | 44 | 3 | 41 | .932 |
"A" Division Playoffs