| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Woodstock | 0 | 0 | 2 | 2 |
| Forsyth AA | 1 | 2 | 1 | 4 |
Game Penalties
1st Period
Forsyth - #10 Greg Steckel - 2:00 Interference - 0:38.
2nd Period
Forsyth - #84 Josh Mendelson - 2:00 Hooking - 11:27.
Woodstock - #94 Drew Depuydt - 2:00 Holding - 10:13.
Forsyth - #73 Andrew McLaughin - 2:00 Roughing - 5:01.
3rd Period
Woodstock - #94 Drew Depuydt - 2:00 Hooking - 13:26.
Forsyth - #46 Christopher Scott - 2:00 Cross Checking - 12:30.
Forsyth - #30 Tyler Terranova - 2:00 Delay of Game - 6:12.
Forsyth - #91 Madden Jones - 2:00 Slashing - 2:18.
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Woodstock | 0 | 0 | 2 | 2 |
| Forsyth AA | 1 | 2 | 1 | 4 |
| POWER PLAYS | |
|---|---|
| Woodstock | 0 for 0 (0.0%) |
| Forsyth AA | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Woodstock | - | - | - | 0 |
| Forsyth AA | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Woodstock | 4 minutes on 2 infractions |
| Forsyth AA | 10 minutes on 5 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 - F | Jayden Price | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 - F | Hunter Neely | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - F | Geno Carcone | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - D | Rowan Buckley | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 - F | Blaise Scata | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 - F | Landen O Neil | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 - D | Adam Voigt | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - F | Cayden Billish | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 - D | Aidan Ennis | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 - D | Chance Uzzell | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - F | Marek Klos | 1 | 1 | 2 | 0 | 0 | 0 |
| 34 - D | Hudson Bashkin | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 - D | Aiden Hamby | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 - F | Andred Cook | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 - F | David Banister | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 - F | Alan Qiao | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 - F | Jack Balthasar | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 - D | C.J. Billish | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 - D | Connor Billish | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 - F | Gavin Krutz | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 - D | Victor Murphy | 1 | 0 | 1 | 0 | 0 | 0 |
| 91 - F | Hayden Petek | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 - F | Drew Depuydt | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 2 | 2 | 4 | 0 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 - D | Colin DesRoches | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 - F | Christian Calloway | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 - D | Daniel Leiderman | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - D | Greg Steckel "C" | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 - F | Ethan Norton | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 - F | Logan Hikes | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 - D | Rhen LaBoy | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 - D | Christian Ruotsalainen | 1 | 0 | 1 | 0 | 0 | 0 |
| 33 - F | Jake Reinhart | 2 | 1 | 3 | 0 | 0 | 0 |
| 34 - F | Jacob Hughes | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 - F | Christopher Scott | 0 | 0 | 0 | 0 | 2 | 0 |
| 49 - F | David Callaway | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 - F | Brady Blake "C" | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 - F | Andrew Fleming | 0 | 0 | 0 | 0 | 2 | 0 |
| 84 - F | Josh Mendelson | 0 | 1 | 1 | 0 | 2 | 0 |
| 89 - F | Andrew McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 - F | Madden Jones | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 4 | 2 | 6 | 0 | 10 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 - G | Cole Scott | 0:00 | 0 | 0 | 0 | .000 |
| 40 - G | Dalton Anderson | 45:00 | 24 | 4 | 20 | .833 |
| Totals | 45:00 | 24 | 4 | 20 | .833 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 - G | Tyler Terranova "C" | 45:00 | 32 | 2 | 30 | .938 |
| 47 - G | Kyle Kowalczyk | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 45:00 | 32 | 2 | 30 | .938 |
"AA" Division Playoffs