| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Woodstock A | 1 | 2 | 1 | 4 |
| Collins Hill | 0 | 1 | 0 | 1 |
Game Penalties
1st Period
Collins Hill - #81 Frederic sterling - 2:00 Roughing - 6:23.
Woodstock - #5 Jayden Price - 2:00 Slashing - 5:02.
Collins Hill - #25 Joshua Gillgren - 2:00 Slashing - 3:25.
2nd Period
Woodstock - #33 Marek Klos - 2:00 Interference - 14:09.
Woodstock - #5 Jayden Price - 2:00 Tripping - 14:09.
Woodstock - #8 Hunter Neely - 2:00 Tripping - 7:52.
Collins Hill - #36 Mathew Uliasz - 2:00 cross Checking - 0:24.
Woodstock - #34 Hudson Bashkin - 2:00 Cross checking - 0:02.
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Woodstock A | 1 | 2 | 1 | 4 |
| Collins Hill | 0 | 1 | 0 | 1 |
| POWER PLAYS | |
|---|---|
| Woodstock A | 0 for 0 (0.0%) |
| Collins Hill | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Woodstock A | - | - | - | 0 |
| Collins Hill | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Woodstock A | 14 minutes on 7 infractions |
| Collins Hill | 6 minutes on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 - F | Jayden Price | 0 | 0 | 0 | 0 | 4 | 0 |
| 8 - F | Hunter Neely | 1 | 0 | 1 | 0 | 2 | 0 |
| 11 - F | Caelan Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - D | Rowan Buckley | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 - F | Blaise Scata | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 - F | Landen O'Neil | 1 | 1 | 2 | 0 | 0 | 0 |
| 18 - D | Adam Lively | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 - D | Adam Voigt | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 - F | Cayden Billish | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 - D | Aidan Ennis | 0 | 0 | 0 | 0 | 2 | 0 |
| 33 - F | Marek Klos | 1 | 1 | 2 | 0 | 2 | 0 |
| 34 - D | Hudson Bashkin | 0 | 0 | 0 | 0 | 4 | 0 |
| 36 - F | Seth Kirk | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 - F | Richard Beaudrie | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 - F | David Banister | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 - D | C.J. Billish | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 - D | Connor Billish | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 - D | Victor Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 - F | Hayden Petek | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 4 | 3 | 7 | 0 | 14 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 - D | Rastsislau Yorsh | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 - D | Wyatt Dasher | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 - F | Ezekiel Reeves | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 - F | Sean McGrath | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - D | Kai Harris | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 - D | Michael Wakeham "A" | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - F | Ryan Mettler | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 - F | Joshua Gillgren "C" | 0 | 0 | 0 | 0 | 2 | 0 |
| 29 - F | Ville Kouttu "A" | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - F | Mekhi Ashford | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 - D | Mathew Uliasz | 1 | 0 | 1 | 0 | 2 | 0 |
| 52 - D | Noah Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 - F | Jacob Mettler | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 - F | Frederic Sterling | 0 | 0 | 0 | 0 | 2 | 0 |
| 96 - F | Alex Catalano | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 1 | 2 | 0 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 - G | Cole Scott | 0:00 | 0 | 0 | 0 | .000 |
| 40 - G | Dalton Anderson | 45:00 | 35 | 1 | 34 | .971 |
| Totals | 45:00 | 35 | 1 | 34 | .971 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 44 - G | Andrew Mettler | 45:00 | 26 | 3 | 23 | .885 |
| Totals | 45:00 | 26 | 3 | 23 | .885 |
"A" Division Playoffs