skip navigation
Woodstock
Wood
7 - 4 Final
COL
Columbus
1 2 3 T
Woodstock 2 1 4 7
Columbus 0 2 2 4

Game Totals

SCORING 1 2 3 T
Woodstock 2 1 4 7
Columbus 0 2 2 4
POWER PLAYS
Woodstock 0 for 0 (0.0%)
Columbus 0 for 0 (0.0%)
SHOTS 1 2 3 T
Woodstock - - - 0
Columbus - - - 0
PENALTIES
Woodstock 4 minutes and 50 seconds on 3 infractions
Columbus 7 minutes and 50 seconds on 5 infractions

Scoring Summary

Woodstock Skaters

# Name G A PTS SOG PIM + / -
6 - D Thomas-Mathis Gagnon 0 0 0 0 0 0
8 - F Hunter Neely 0 0 0 0 1:50 0
10 - F Jacob Gathers 1 2 3 0 0 0
11 - D Nolan Porcello 0 0 0 0 0 0
21 - F Cayden Billish 0 1 1 0 0 0
33 - F Marek Klos 3 0 3 0 0 0
34 - D Hudson Bashkin 1 0 1 0 1:50 0
59 - F David Banister 0 2 2 0 0 0
66 - F Alan Qiao 2 0 2 0 1:50 0
77 - F Nicholas Robison 0 0 0 0 0 0
81 - F Connor Billish 0 0 0 0 0 0
82 - F Shamus Disclafani 0 0 0 0 0 0
Totals 7 5 12 0 4:50

Columbus Skaters

# Name G A PTS SOG PIM + / -
3 - F James Pfleghaar 0 0 0 0 0 0
7 - D Keith Spalding 0 0 0 0 0 0
9 - F Connor Wheeler 2 0 2 0 1:50 0
11 - D William Dunagan 0 0 0 0 0 0
14 - F David Williams "A" 0 0 0 0 0 0
16 - F Noah Yoon 0 0 0 0 0 0
17 - D Cuyler Twigg 1 1 2 0 1:50 0
21 - F Noah Kennedy 0 0 0 0 1:50 0
23 - F Brayden Keiser 0 0 0 0 0 0
24 - F William Bray "C" 0 0 0 0 0 0
25 - F Austin Terrell 0 0 0 0 0 0
26 - D Sean Mundy 0 0 0 0 1:50 0
49 - F Joseph House 1 0 1 0 0 0
72 - F Eugene Kang 0 0 0 0 0 0
79 - D Samuel Gardner 0 0 0 0 0 0
88 - F Kennaeve Stanley 0 0 0 0 0 0
97 - F Justin Lee 0 0 0 0 1:50 0
Totals 4 1 5 0 7:50

Woodstock Goalies

# Name MIN SOG SV GA SV %
0 - G Nikoli Dunne 45:00 20 16 4 .800
Totals 45:00 20 16 4 .800

Columbus Goalies

# Name MIN SOG SV GA SV %
10 - G Paige Miller "A" 45:00 28 21 7 .750
44 - G Tyler Chase 0:00 0 0 0 .000
Totals 45:00 28 21 7 .750

Game Details

  • Atlanta IceForum, Satellite Boulevard, Duluth, GA, USA - Rink 1

Officials

  • Alex Cole
  • Chris Keresztes
  • Kyle Gaspari
  • Kara Key