skip navigation
Collins HIll
CHL
4 - 3 Final
WAR
Warriors
1 2 3 T
Collins HIll 0 3 1 4
Warriors 0 1 2 3

Game Penalties

Period 1:

#14 Harght War Eagle - 1:30 Rough 15:00

Period 2:

#14 Harght War Eagle - 1:30 High Stick 12:32

#15 Harris Collins Hill - 1:30 Trip 9:02

#42 Alvarez War Eagle - 1:30 Elbow 0:56

Period 3:

#15 Harris Collins Hill - 1:30 Hook 2:11

 


Game Totals

SCORING 1 2 3 T
Collins HIll 0 3 1 4
Warriors 0 1 2 3
POWER PLAYS
Collins HIll 0 for 0 (0.0%)
Warriors 0 for 0 (0.0%)
SHOTS 1 2 3 T
Collins HIll - - - 0
Warriors - - - 0
PENALTIES
Collins HIll 3 minutes on 2 infractions
Warriors 4 minutes and 50 seconds on 3 infractions

Scoring Summary

Collins HIll Skaters

# Name G A PTS SOG PIM + / -
4 - D Wyatt Dasher "C" 0 0 0 0 0 0
6 - F Ezekiel Reeves 0 0 0 0 0 0
7 - F Keith Eplett 0 0 0 0 0 0
15 - D Kai Harris 0 0 0 0 3 0
16 - F Harrison Wild 0 0 0 0 0 0
20 - D Michael Wakeham "A" 0 0 0 0 0 0
22 - F Ryan Mettler 0 0 0 0 0 0
32 - F Carson Rivadeneira 0 0 0 0 0 0
52 - D Noah Johnson "A" 0 0 0 0 0 0
55 - D Jacob Mettler 0 0 0 0 0 0
81 - F Frederic Sterling 3 0 3 0 0 0
96 - F Alexander Catalano 1 0 1 0 0 0
Totals 4 0 4 0 3

Warriors Skaters

# Name G A PTS SOG PIM + / -
3 - F Reina Glasner 0 0 0 0 0 0
4 - D Oscar Schlachter "A" 0 0 0 0 0 0
5 - F Michael Massa 0 0 0 0 0 0
7 - D Isaac Campbell 0 0 0 0 0 0
8 - F James Mackin "A" 1 1 2 0 0 0
13 - F Hayden Gunckel "C" 0 0 0 0 0 0
14 - F Henry Hargis 0 0 0 0 3 0
16 -D Owen Trestrail 0 0 0 0 0 0
20 - F Austin Whittemore 0 0 0 0 0 0
21 - F Chase Whittemore 0 0 0 0 0 0
23 - F Charlie Rivers 0 0 0 0 0 0
34 - F Will Soteres 0 0 0 0 0 0
42 - F Joseph Alvarez 1 1 2 0 1:50 0
53 - F Dylan Wendt 1 0 1 0 0 0
66 - F Gage Harbolt 0 0 0 0 0 0
74 - D Zach Miller 0 0 0 0 0 0
86 - F Ethan Harper 0 0 0 0 0 0
87 - F Graham Spears 0 0 0 0 0 0
98 - D Henry Schlachter 0 0 0 0 0 0
Totals 3 3 6 0 4:50

Collins HIll Goalies

# Name MIN SOG SV GA SV %
1 - G Jacob Ball 45:00 26 23 3 .885
Totals 45:00 26 23 3 .885

Warriors Goalies

# Name MIN SOG SV GA SV %
38 - G Charles Ray 45:00 27 23 4 .852
Totals 45:00 27 23 4 .852

Game Details

  • The Cooler, Davis Drive, Alpharetta, GA, USA - Blue