skip navigation
Johns Creek
JC
3 - 6 Final
Fsyth
Forsyth
1 2 3 T
Johns Creek 0 2 1 3
Forsyth 1 1 4 6

Game Penalties

Period 1:

JC #25 Bishop - 1:30 High Stick 6:08

Period 2:

JC #68 Miller - 1:30 Rough 13:48

Forsyth #10 McMahon - 1:30 Trip 4:40

Period 3:

JC #14 Staveley - 1:30 Hook 12:01

JC#29 Whelan - 1:30 Rough 10:46

Forsyth #18 Mazor - 1:30 Unsportsmanlike 1:48

JC #93 White - 10:00 Misconduct 0:58


Game Totals

SCORING 1 2 3 T
Johns Creek 0 2 1 3
Forsyth 1 1 4 6
POWER PLAYS
Johns Creek 0 for 0 (0.0%)
Forsyth 0 for 0 (0.0%)
SHOTS 1 2 3 T
Johns Creek - - - 0
Forsyth - - - 0
PENALTIES
Johns Creek 16 minutes on 5 infractions
Forsyth 3 minutes on 2 infractions

Scoring Summary

Johns Creek Skaters

# Name G A PTS SOG PIM + / -
3 - F Ethan Wadley 0 0 0 0 0 0
5 - D Jack Waltham "C" 2 0 2 0 0 0
7 - F Denis Whalen 1 0 1 0 0 0
10 - F Hughes Rodell 0 0 0 0 0 0
14 (22) - Mclain Staveley 0 0 0 0 1:50 0
21 - F Colby Zubriski 0 0 0 0 0 0
25 - F Nolan Bishop 0 0 0 0 1:50 0
29 - D Colin Whelan 0 2 2 0 1:50 0
30 - F Dirk Kapteyn "A" 0 0 0 0 0 0
44 - F Ella Volpe 0 0 0 0 0 0
68 - F Christian Miller "A" 0 0 0 0 1:50 0
93 -G Zane White 0 0 0 0 10 0
Totals 3 2 5 0 16

Forsyth Skaters

# Name G A PTS SOG PIM + / -
2 - F Zachary Huettl "A" 0 0 0 0 0 0
3 - F Jake Seymour 0 0 0 0 0 0
10 - F Declan McMahon "A" 1 0 1 0 1:50 0
14 - F Brendan Burton 1 0 1 0 0 0
17 - F Sanjay Damodaran 0 0 0 0 0 0
18 - F Ethan Mazor 1 0 1 0 1:50 0
19 - F Dominic Luckino 0 0 0 0 0 0
23 - F Connor Beseler "C" 1 0 1 0 0 0
28 - F Cameron Galloway 1 0 1 0 0 0
33 - F Carleton "Jackson" Neighbors 0 0 0 0 0 0
54 - F Gabriel Beck 0 0 0 0 0 0
72 - D Aaron Wojtowicz "A" 1 0 1 0 0 0
77 - F Ryan Schneider 0 0 0 0 0 0
81 - F Grant Sexton 0 0 0 0 0 0
88 - F Caden Chaddick 0 0 0 0 0 0
97 - F Cassidy Holder 0 1 1 0 0 0
Totals 6 1 7 0 3

Johns Creek Goalies

# Name MIN SOG SV GA SV %
90 - G Juliana Rodgers 0:00 0 0 0 .000
93 -G Zane White 45:00 35 29 6 .829
Totals 45:00 35 29 6 .829

Forsyth Goalies

# Name MIN SOG SV GA SV %
5 - G Sam Blayton 23:45 26 25 1 .962
35 - G Seth Cochran 21:15 12 10 2 .833
Totals 45:00 38 35 3 .921

Game Details

  • Atlanta IceForum, Satellite Boulevard, Duluth, GA, USA - Rink 2