Game Penalties
Period 1:
Woodstock #34 Bashkin - 1:30 Trip 13:00
Woodstock #11 Porcello - 1:30 Rough 11:21
War Eagle #74 Miller - 1:30 Unsportsmanlike 11:21
War Eagle #8 Mackin - 1:30 Slash 9:39
Woodstock #8 Neely - 1:30 Rough 8:43
War Eagle #36 Dacey - 1:30 Rough 8:43
Woodstock #8 Neely - 1:30 Rough 2:22
Period 2:
Woodstock #21 Billish - 1:30 Trip 11:09
Woodstock #8 Neely - 1:30 Trip 9:52
Woodstock #8 Neely - 1:30 Trip 3:41
War Eagle #14 Hargis - 1:30 Head contact 3:05
War Eagle #14 Hargis - 10:00 Misconduct 3:05
Woodstock #34 Bashkin - 10:00 Misconduct 3:05
Woodstock #34 Bashkin - 10:00 Holding 3:05
Woodstock #34 Bashkin - 10:00 Head contact 3:05
Period 3:
War Eagle #5 Massa - 1:30 Rough 5:35
War Eagle #5 Massa - 5:00 Fighting 5:35
War Eagle #5 Massa - 10:00 Game Misconduct 5:35
Woodstock #11 Porcello - 5:00 Fighting 5:35
Woodstock #11 Porcello - 10:00 Game Misconduct 5:35
Woodstock #36 Kirk - 1:30 Check from Behind
Woodstock #36 Kirk - 1:30 Misconduct
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Warriors | 2 | 0 | 1 | 3 |
| Woodstock | 3 | 4 | 2 | 9 |
| POWER PLAYS | |
|---|---|
| Warriors | 0 for 0 (0.0%) |
| Woodstock | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Warriors | - | - | - | 0 |
| Woodstock | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Warriors | 32 minutes and 50 seconds on 8 infractions |
| Woodstock | 61 minutes and 50 seconds on 14 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 - F | Reina Glasner | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 - F | Michael Massa | 1 | 0 | 1 | 0 | 16:50 | 0 |
| 7 - D | Isaac Campbell | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 - F | James Mackin "A" | 0 | 0 | 0 | 0 | 1:50 | 0 |
| 14 - F | Henry Hargis | 0 | 0 | 0 | 0 | 11:50 | 0 |
| 16 -D | Owen Trestrail | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - F | Austin Whittemore | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 - F | Chase Whittemore | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - F | Charlie Rivers | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 - F | jansen dacey | 0 | 0 | 0 | 0 | 1:50 | 0 |
| 74 - D | Zach Miller | 2 | 0 | 2 | 0 | 1:50 | 0 |
| Totals | 3 | 1 | 4 | 0 | 32:50 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 - D | Jayden Price | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 - D | Thomas-Mathis Gagnon | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 - F | Hunter Neely | 0 | 0 | 0 | 0 | 6 | 0 |
| 10 - F | Jacob Gathers | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - D | Nolan Porcello | 0 | 1 | 1 | 0 | 16:50 | 0 |
| 18 - D | Adam Lively | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - F | Cayden Billish | 2 | 1 | 3 | 0 | 1:50 | 0 |
| 26 - F | Lincoln McKeone | 1 | 0 | 1 | 0 | 0 | 0 |
| 33 - F | Marek Klos | 3 | 1 | 4 | 0 | 0 | 0 |
| 34 - D | Hudson Bashkin | 0 | 1 | 1 | 0 | 26 | 0 |
| 36 - F | Seth Kirk | 0 | 0 | 0 | 0 | 11:50 | 0 |
| 55 - F | Trenton Graff | 0 | 1 | 1 | 0 | 0 | 0 |
| 59 - F | David Banister | 2 | 0 | 2 | 0 | 0 | 0 |
| 66 - F | Alan Qiao | 1 | 1 | 2 | 0 | 0 | 0 |
| 77 - F | Nicholas Robison | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 - F | Connor Billish | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 - F | Shamus Disclafani | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 - F | Gavin Krutz | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 6 | 15 | 0 | 61:50 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 38 - G | Charles Ray | 45:00 | 31 | 9 | 22 | .710 |
| Totals | 45:00 | 31 | 9 | 22 | .710 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 40 - G | Bryan Kelly | 45:00 | 16 | 3 | 13 | .812 |
| Totals | 45:00 | 16 | 3 | 13 | .812 |
Round 1 A Division - Group 1