1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Walton AA | 2 | 3 | 1 | 0 | 6 |
Park Ridge | 1 | 2 | 3 | 1 | 7 |
Game Penalties
Period 1:
PR #21 Hendry - 1:30 Rough 10:48
PR #21 Hendry - 1:30 Cross Check 5:02
PR #21 Hendry - 1:30 Unsportsmanlike 5:02
Period 2:
Walton #37 Luzzi - 1:30 Hold 11:59
PR #4 Harvey - 1:30 Rough 7:31
PR #33 McAdams - 1:30 Hook 0:37
Period 3:
PR #89 Beelen - 1:30 Elbow 14:53
Walton #17 Ivutin - Hook 14:04
Walton #97 Wouldin - Trip 12:26
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Walton AA | 2 | 3 | 1 | 0 | 6 |
Park Ridge | 1 | 2 | 3 | 1 | 7 |
POWER PLAYS | |
---|---|
Walton AA | 0 for 0 (0.0%) |
Park Ridge | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Walton AA | - | - | - | - | 0 |
Park Ridge | - | - | - | - | 0 |
PENALTIES | |
---|---|
Walton AA | 4 minutes and 50 seconds on 3 infractions |
Park Ridge | 9 minutes on 6 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 - F | Peyton Leonard | 0 | 0 | 0 | 0 | 0 | 0 |
5 - F | Eli Cousins | 0 | 0 | 0 | 0 | 0 | 0 |
6 - D | Thomas Donovan | 0 | 0 | 0 | 0 | 0 | 0 |
7 - F | Ben Pacheco | 0 | 0 | 0 | 0 | 0 | 0 |
12 - F | Graf Gucky | 0 | 0 | 0 | 0 | 0 | 0 |
13 - D | Sean Dragoje | 0 | 0 | 0 | 0 | 0 | 0 |
15 - F | Colin Jones | 0 | 0 | 0 | 0 | 0 | 0 |
17 - F | Luka Ivutin | 0 | 0 | 0 | 0 | 1:50 | 0 |
19 - F | Jonathan Demerchant | 1 | 4 | 5 | 0 | 0 | 0 |
25 - F | Jason Luzzi | 0 | 0 | 0 | 0 | 0 | 0 |
27 - F | Nick Owen | 0 | 0 | 0 | 0 | 0 | 0 |
33 - F | Jackson Cobble | 0 | 0 | 0 | 0 | 0 | 0 |
37 - D | Michael Luzzi | 0 | 1 | 1 | 0 | 1:50 | 0 |
47 - F | Dhilan Bakshani | 3 | 2 | 5 | 0 | 0 | 0 |
77 - D | Jackson Capobianco | 0 | 0 | 0 | 0 | 0 | 0 |
88 - F | Gage Kraus | 2 | 1 | 3 | 0 | 0 | 0 |
92 - D | Braden Gavin | 0 | 0 | 0 | 0 | 0 | 0 |
97 - F | Maddox Woulfin | 0 | 0 | 0 | 0 | 1:50 | 0 |
Totals | 6 | 8 | 14 | 0 | 4:50 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Andrew Zupan | 0 | 0 | 0 | 0 | 0 | 0 |
4 - D | Taylor Harvey | 0 | 0 | 0 | 0 | 1:50 | 0 |
12 - F | George Campbell "C" | 0 | 0 | 0 | 0 | 0 | 0 |
13 - F | Benjamin Baker | 0 | 2 | 2 | 0 | 0 | 0 |
17 - F | Evan Dennis | 0 | 0 | 0 | 0 | 0 | 0 |
21 - F | Michael Hendry | 2 | 0 | 2 | 0 | 4:50 | 0 |
27 - F | Joey Gorman "A" | 0 | 1 | 1 | 0 | 0 | 0 |
33 - F | Daylan McAdams | 2 | 0 | 2 | 0 | 1:50 | 0 |
44 - D | Cannon Phillips | 0 | 0 | 0 | 0 | 0 | 0 |
53 - D | Jackson Bloemker | 0 | 1 | 1 | 0 | 0 | 0 |
65 - F | Max Heyde | 0 | 0 | 0 | 0 | 0 | 0 |
80 - D | Aidan Motherwell | 0 | 0 | 0 | 0 | 0 | 0 |
81- F | Riley Morton | 0 | 0 | 0 | 0 | 0 | 0 |
89 - F | Casey Beelen "A" | 1 | 0 | 1 | 0 | 1:50 | 0 |
91 - F | Andre Sarvghad "A" | 0 | 1 | 1 | 0 | 0 | 0 |
96 - F | Jaden Spry | 2 | 1 | 3 | 0 | 0 | 0 |
Totals | 7 | 6 | 13 | 0 | 9 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
28 - G | Christian Lombardo | 45:00 | 46 | 39 | 7 | .848 |
Totals | 45:00 | 46 | 39 | 7 | .848 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 - G | Ethan Castellon | 45:00 | 24 | 18 | 6 | .750 |
Totals | 45:00 | 24 | 18 | 6 | .750 |
Round 2 Division AA