| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Harrison | 1 | 0 | 0 | 1 |
| Park Ridge | 0 | 0 | 0 | 0 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Harrison | 1 | 0 | 0 | 1 |
| Park Ridge | 0 | 0 | 0 | 0 |
| POWER PLAYS | |
|---|---|
| Harrison | 0 for 0 (0.0%) |
| Park Ridge | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Harrison | - | - | - | 0 |
| Park Ridge | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Harrison | 0 minutes on 0 infractions |
| Park Ridge | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 - D | Raymond Kalra | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 - D | Thomas Payne IV | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 - F | Chase Tzimenatos | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - F | Ryan Jankowski | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 - F | Adam Robinson | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - F | Joshua Morreale | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - F | Riley Dewitt | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 - F | Ilya Bryantsev | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 - F | Christian Dill | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 - F | Cole De Benedictis | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 - D | Holt Reeves | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 - D | Noah Crabb | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 - F | Brent Robinson | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 - D | Conner Diller | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 - F | Zachary Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 - F | Tyler Hotchkiss | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 - F | Jarrod DiGiovanni | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 - D | Dylan Rincon | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 0 | 0 |
Round 3 Division AA