Game Penalties
1st Period
No Penalties
2nd Period
Rope - #55 Sam Delikat - 1:30 Tripping - 14:27.
3rd Period
Forsyth - #2 Zachary Huettl - 1:30 Delay of Game - 9:43.
Forsyth - #33 Carleton Neighbors - 1:30 Cross Checking - 4:27.
Rope - #79 Robert Tocher - 1:30 Holding - 3:39.
Rope won the game in Overtime at 1:44.
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Rope | 1 | 2 | 2 | 1 | 6 |
Forsyth A | 0 | 4 | 1 | 0 | 5 |
POWER PLAYS | |
---|---|
Rope | 0 for 0 (0.0%) |
Forsyth A | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Rope | - | - | - | - | 0 |
Forsyth A | - | - | - | - | 0 |
PENALTIES | |
---|---|
Rope | 2 minutes and 60 seconds on 2 infractions |
Forsyth A | 2 minutes and 60 seconds on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 - F | Evan Meltzer | 0 | 0 | 0 | 0 | 0 | 0 |
4 - F | Nic Brzezinski | 1 | 0 | 1 | 0 | 0 | 0 |
13 - D | Emory Banta "C" | 0 | 0 | 0 | 0 | 0 | 0 |
22 - F | Evan-Thomas DiCaprio | 1 | 1 | 2 | 0 | 0 | 0 |
26 - D | Gabriel Bianchini | 2 | 1 | 3 | 0 | 0 | 0 |
28 - F | Ashton Nulty "C" | 0 | 0 | 0 | 0 | 0 | 0 |
42 - F | Alexis Thiebaut "A" | 0 | 0 | 0 | 0 | 0 | 0 |
55 - F | Sam Delikat | 0 | 0 | 0 | 0 | 1:30 | 0 |
68 - D | Marcus Trevisan "A" | 0 | 0 | 0 | 0 | 0 | 0 |
76 - D | Gavin Costigan | 0 | 0 | 0 | 0 | 0 | 0 |
79 - F | Robert Tocher | 1 | 0 | 1 | 0 | 1:30 | 0 |
88 - F | Callum Hood-Cree | 0 | 0 | 0 | 0 | 0 | 0 |
92 - F | Andrew Mullen | 0 | 0 | 0 | 0 | 0 | 0 |
98 - F | Marek Gallenberger | 1 | 1 | 2 | 0 | 0 | 0 |
Totals | 6 | 3 | 9 | 0 | 2:60 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 - F | Zachary Huettl "A" | 0 | 0 | 0 | 0 | 1:30 | 0 |
3 - F | Jake Seymour | 0 | 0 | 0 | 0 | 0 | 0 |
10 - F | Declan McMahon "A" | 0 | 0 | 0 | 0 | 0 | 0 |
14 - F | Brendan Burton | 0 | 0 | 0 | 0 | 0 | 0 |
17 - F | Sanjay Damodaran | 0 | 0 | 0 | 0 | 0 | 0 |
18 - F | Ethan Mazor | 2 | 0 | 2 | 0 | 0 | 0 |
19 - F | Dominic Luckino | 0 | 1 | 1 | 0 | 0 | 0 |
22 - F | Josh Anderson | 1 | 0 | 1 | 0 | 0 | 0 |
23 - F | Connor Beseler "C" | 0 | 0 | 0 | 0 | 0 | 0 |
28 - F | Cameron Galloway | 1 | 0 | 1 | 0 | 0 | 0 |
33 - F | Carleton "Jackson" Neighbors | 0 | 0 | 0 | 0 | 1:30 | 0 |
54 - F | Gabriel Beck | 1 | 0 | 1 | 0 | 0 | 0 |
72 - D | Aaron Wojtowicz "A" | 0 | 1 | 1 | 0 | 0 | 0 |
81 - F | Grant Sexton | 0 | 0 | 0 | 0 | 0 | 0 |
88 - F | Caden Chaddick | 0 | 2 | 2 | 0 | 0 | 0 |
91 - F | Breylin Miller | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 4 | 9 | 0 | 2:60 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 - G | Matthew Hardy | 45:00 | 25 | 20 | 5 | .800 |
Totals | 45:00 | 25 | 20 | 5 | .800 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
5 - G | Sam Blayton | 45:00 | 22 | 16 | 6 | .727 |
35 - G | Seth Cochran | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 22 | 16 | 6 | .727 |
Round 4 Division A - Group 2 Semi Finals