Game Penalties
1st Period
Rope - #88 Callum Hood-Cree - 1:30 Boarding - 10:00 Misconduct - 10:54.
Forsyth - #2 Zachery Huettl - 1:30 Slashing - 10:38.
Forsyth - #54 Gabriel Beck - 1:30 Elbowing - 8:12.
Rope - #79 Robert Tocher - 1:30 Interference - 6:45.
Forsyth - #33 Carleton Neighbors - 1:30 Interference - 2:54.
2nd Period
Rope - #88 Callum Hood-Cree - 1:30 Roughing - 11:07.
Rope - #13 Emory Banta - 1:30 Tripping - 9:08.
Forsyth - #54 Gabriel Beck - 1:30 Boarding - 10:00 Misconduct - 3:11.
Rope - #28 Ashton Nulty - 1:30 Unsportsmanlike - 0:59.
3rd Period
Forsyth #18 Ethan Mazor - 1:30 Tripping - 5:09.
Rope - #79 Robert Tocher - 1:30 Tripping - 4:24.
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Rope | 2 | 0 | 0 | 2 |
Forsyth A | 0 | 0 | 3 | 3 |
POWER PLAYS | |
---|---|
Rope | 0 for 0 (0.0%) |
Forsyth A | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Rope | - | - | - | 0 |
Forsyth A | - | - | - | 0 |
PENALTIES | |
---|---|
Rope | 18 minutes and 60 seconds on 7 infractions |
Forsyth A | 16 minutes and 90 seconds on 6 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 - F | Evan Meltzer | 0 | 0 | 0 | 0 | 0 | 0 |
4 - F | Nic Brzezinski | 0 | 1 | 1 | 0 | 0 | 0 |
13 - D | Emory Banta "C" | 0 | 0 | 0 | 0 | 1:30 | 0 |
19 - F | Jake Hutchings | 0 | 0 | 0 | 0 | 0 | 0 |
22 - F | Evan-Thomas DiCaprio | 0 | 0 | 0 | 0 | 0 | 0 |
26 - D | Gabriel Bianchini | 0 | 0 | 0 | 0 | 0 | 0 |
27 - F | Hank Worley | 0 | 0 | 0 | 0 | 0 | 0 |
28 - F | Ashton Nulty "C" | 1 | 0 | 1 | 0 | 1:30 | 0 |
42 - F | Alexis Thiebaut "A" | 0 | 0 | 0 | 0 | 0 | 0 |
55 - F | Sam Delikat | 0 | 0 | 0 | 0 | 0 | 0 |
68 - D | Marcus Trevisan "A" | 0 | 0 | 0 | 0 | 0 | 0 |
76 - D | Gavin Costigan | 0 | 0 | 0 | 0 | 0 | 0 |
77 - F | Leo Rugerio | 0 | 0 | 0 | 0 | 0 | 0 |
79 - F | Robert Tocher | 0 | 0 | 0 | 0 | 3 | 0 |
88 - F | Callum Hood-Cree | 0 | 0 | 0 | 0 | 13 | 0 |
92 - F | Andrew Mullen | 0 | 0 | 0 | 0 | 0 | 0 |
98 - F | Marek Gallenberger | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 2 | 1 | 3 | 0 | 18:60 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 - F | Zachary Huettl "A" | 0 | 0 | 0 | 0 | 1:30 | 0 |
3 - F | Jake Seymour | 0 | 0 | 0 | 0 | 0 | 0 |
4 - D | Brad Litsch | 0 | 0 | 0 | 0 | 0 | 0 |
10 - F | Declan McMahon "A" | 0 | 0 | 0 | 0 | 0 | 0 |
14 - F | Brendan Burton | 0 | 0 | 0 | 0 | 0 | 0 |
17 - F | Sanjay Damodaran | 0 | 0 | 0 | 0 | 0 | 0 |
18 - F | Ethan Mazor | 2 | 0 | 2 | 0 | 1:30 | 0 |
19 - F | Dominic Luckino | 0 | 0 | 0 | 0 | 0 | 0 |
22 - F | Josh Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
23 - F | Connor Beseler "C" | 0 | 0 | 0 | 0 | 0 | 0 |
28 - F | Cameron Galloway | 0 | 1 | 1 | 0 | 0 | 0 |
33 - F | Carleton "Jackson" Neighbors | 0 | 0 | 0 | 0 | 1:30 | 0 |
54 - F | Gabriel Beck | 0 | 0 | 0 | 0 | 13 | 0 |
72 - D | Aaron Wojtowicz "A" | 1 | 0 | 1 | 0 | 0 | 0 |
81 - F | Grant Sexton | 0 | 0 | 0 | 0 | 0 | 0 |
88 - F | Caden Chaddick | 0 | 0 | 0 | 0 | 0 | 0 |
91 - F | Breylin Miller | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 1 | 4 | 0 | 16:90 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 - G | Matthew Hardy | 45:00 | 31 | 28 | 3 | .903 |
Totals | 45:00 | 31 | 28 | 3 | .903 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
5 - G | Sam Blayton | 45:00 | 40 | 38 | 2 | .950 |
35 - G | Seth Cochran | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 40 | 38 | 2 | .950 |
Round 5 Division A - Group 2 Championship Game