skip navigation
Cambridge
CAM
6 - 5 Final
Wood
Woodstock
1 2 3 T
Cambridge 1 2 3 6
Woodstock 2 2 1 5

Penalties

1st

12:33 - WDS 11 Rowan B - rough minor

12:33 - CAM 63 Ken S - rough minor

0:33 - WDS 25 Aidan E - rough minor

2nd

4:13 - WDS 71 Nolan P - trip minor

3rd

13:22 - WDS 71 Nolan P - interference minor

10:54 - CAM 20 Noah K - rough minor

1:17 - CAM 63 Ken S - rough minor

1:17 - WDS 8 Hunter N - rough minor


Game Totals

SCORING 1 2 3 T
Cambridge 1 2 3 6
Woodstock 2 2 1 5
POWER PLAYS
Cambridge 0 for 0 (0.0%)
Woodstock 0 for 0 (0.0%)
SHOTS 1 2 3 T
Cambridge - - - 0
Woodstock - - - 0
PENALTIES
Cambridge 6 minutes on 3 infractions
Woodstock 10 minutes on 5 infractions

Scoring Summary

Cambridge Skaters

# Name G A PTS SOG PIM + / -
3 - D Aidan Sandkuhler 0 0 0 0 0 0
7 - D Ethan Rector 1 0 1 0 0 0
8 - F Tyler Knopp 0 0 0 0 0 0
12 - F Seva Kalyuzhnyy 1 1 2 0 0 0
14 - F/D Andrew Haydon 0 0 0 0 0 0
16 - F/D Gabriella Dowdle 0 1 1 0 0 0
20 - D Noah Kumpel 0 0 0 0 2 0
26 - D Jake Medrzycki 2 0 2 0 0 0
28 - F Mason Kumpel 0 0 0 0 0 0
33 - F Jack Morgan 2 0 2 0 0 0
63 - F Kenneth Smith 0 0 0 0 4 0
73 - F Andy Hildrum 0 2 2 0 0 0
76 - D Gavin Andrzejewski 0 0 0 0 0 0
Totals 6 4 10 0 6

Woodstock Skaters

# Name G A PTS SOG PIM + / -
6 - F/D Thomas-Mathis Gagnon 0 0 0 0 0 0
8 - F/D Hunter Neely 0 0 0 0 2 0
11 - D Rowan Buckley 0 1 1 0 2 0
16 - F Malachi Grogan 0 1 1 0 0 0
18 - D Adam Lively 0 0 0 0 0 0
21 - F Cayden Billish 0 2 2 0 0 0
25 - D Aidan Ennis "A" 0 0 0 0 2 0
26 - F Lincoln McKeone 0 0 0 0 0 0
28 - F Dalton McKeone 0 0 0 0 0 0
33 - F Marek Klos "A" 3 1 4 0 0 0
36 - F/D Seth Kirk 0 0 0 0 0 0
52 - D Coleman Bates 0 0 0 0 0 0
55 - F Trenton Graff 0 0 0 0 0 0
59 - F David Banister 0 0 0 0 0 0
71 - F/D Nolan Porcello 0 0 0 0 4 0
81 - D Connor Billish "C" 0 0 0 0 0 0
82 - F Shamus Disclafani "A" 1 0 1 0 0 0
86 - F Rebecca Edison 0 0 0 0 0 0
91 - F Hayden Petek 1 0 1 0 0 0
Totals 5 5 10 0 10

Cambridge Goalies

# Name MIN SOG SV GA SV %
1 - G Milo Pricinsky 23:10 14 12 2 .857
31 - G Annika Wehbe 21:50 9 6 3 .667
Totals 45:00 23 18 5 .783

Woodstock Goalies

# Name MIN SOG SV GA SV %
30 - G Dominic Esposito 45:00 19 13 6 .684
Totals 45:00 19 13 6 .684

Game Details

  • Atlanta Ice House