skip navigation
Warriors
WAR
3 - 1 Final
Wood
Woodstock
1 2 3 T
Warriors 1 1 1 3
Woodstock 1 0 0 1

Penalties

1st

10:56 - WAR 18 Jayce G - rough minor

6:26 - WAR 53 Dylan W - elbow minor

2nd

15:00 - WAR 4 Oscar S - crosscheck minor

15:00 - WDS 10 Jacob G - crosscheck minor

3rd

7:50 - WAR 13 Hayden G - trip minor

2:19 - WAR 4 Oscar S - rough minor

1:17 - WAR 14 Henry H - high stick minor


Game Totals

SCORING 1 2 3 T
Warriors 1 1 1 3
Woodstock 1 0 0 1
POWER PLAYS
Warriors 0 for 0 (0.0%)
Woodstock 0 for 0 (0.0%)
SHOTS 1 2 3 T
Warriors - - - 0
Woodstock - - - 0
PENALTIES
Warriors 12 minutes on 6 infractions
Woodstock 2 minutes on 1 infraction

Scoring Summary

Warriors Skaters

# Name G A PTS SOG PIM + / -
3 - F Reina Glasner 0 0 0 0 0 0
4 - D Oscar Schlachter 0 0 0 0 4 0
5 - F Michael Massa 0 1 1 0 0 0
6 - F Jayce Greer 0 0 0 0 2 0
7 - D Isaac Campbell 0 0 0 0 0 0
8 - F James Mackin 0 0 0 0 0 0
10 - F Henry Stalzer 0 0 0 0 0 0
11 - F Charlie Rivers 0 0 0 0 0 0
13 - D Hayden Gunckel 0 1 1 0 2 0
14 - F Henry Hargis 0 0 0 0 2 0
16 - F Owen Trestrail 0 0 0 0 0 0
17 - F Chris Millard 0 0 0 0 0 0
22 - F Jacob Benson 0 0 0 0 0 0
23 - F Logan Gunckel 0 0 0 0 0 0
36 - F Jansen Dacey 0 1 1 0 0 0
53 - D Dylan Wendt 3 0 3 0 2 0
74 - D Zachary Miller 0 0 0 0 0 0
89 - D Henry Schlachter 0 0 0 0 0 0
91 - D Nate Friedman 0 0 0 0 0 0
97 - D Hudson Demetrops 0 0 0 0 0 0
Totals 3 3 6 0 12

Woodstock Skaters

# Name G A PTS SOG PIM + / -
6 - F/D Thomas-Mathis Gagnon 0 0 0 0 0 0
8 - F/D Hunter Neely 0 0 0 0 0 0
10 - F Jacob Gathers 0 1 1 0 2 0
11 - D Rowan Buckley 0 0 0 0 0 0
16 - F Malachi Grogan 0 0 0 0 0 0
21 - F Cayden Billish 0 0 0 0 0 0
23 - F Hudson Bashkin 0 0 0 0 0 0
25 - D Aidan Ennis "A" 1 0 1 0 0 0
28 - F Dalton McKeone 0 0 0 0 0 0
33 - F Marek Klos "A" 0 0 0 0 0 0
36 - F/D Seth Kirk 0 0 0 0 0 0
55 - F Trenton Graff 0 1 1 0 0 0
71 - F/D Nolan Porcello 0 0 0 0 0 0
81 - D Connor Billish "C" 0 0 0 0 0 0
82 - F Shamus Disclafani "A" 0 0 0 0 0 0
84 - F Hudson Petek 0 0 0 0 0 0
86 - F Rebecca Edison 0 0 0 0 0 0
91 - F Hayden Petek 0 0 0 0 0 0
Totals 1 2 3 0 2

Warriors Goalies

# Name MIN SOG SV GA SV %
38 - G Charles Ray 45:00 22 21 1 .955
Totals 45:00 22 21 1 .955

Woodstock Goalies

# Name MIN SOG SV GA SV %
35 - G Deacon Beller 42:40 26 23 3 .885
Totals 42:40 26 23 3 .885

Game Details

  • Atlanta Ice House