| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Walton | 1 | 4 | 1 | 6 |
| Park Ridge | 2 | 2 | 1 | 5 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Walton | 1 | 4 | 1 | 6 |
| Park Ridge | 2 | 2 | 1 | 5 |
| POWER PLAYS | |
|---|---|
| Walton | 0 for 0 (0.0%) |
| Park Ridge | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Walton | - | - | - | 0 |
| Park Ridge | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Walton | 8 minutes on 4 infractions |
| Park Ridge | 6 minutes on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 6 - D | Thomas Donovan | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 - F | Benjamin Ronis | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 - F | Lucas Robson | 1 | 0 | 1 | 0 | 2 | 0 |
| 19 - F | Jonathan Demerchant | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 - F | Jason Luzzi | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 - F | Owen Poplaski | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 - D | Nick Owen | 1 | 0 | 1 | 0 | 0 | 0 |
| 33 - F | Jackson Cobble | 2 | 0 | 2 | 0 | 2 | 0 |
| 47 - F | Dhilan Bakshani | 0 | 2 | 2 | 0 | 0 | 0 |
| 77 - D | Jackson Capobianco | 0 | 1 | 1 | 0 | 0 | 0 |
| 86 - F | Jack Gadsby | 0 | 0 | 0 | 0 | 2 | 0 |
| 91 - F | Arden Lichtmacher | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 - F | Maddox Woulfin | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 5 | 11 | 0 | 8 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 0 - F | Aiden Feeley | 0 | 0 | 0 | 0 | 2 | 0 |
| 0 - F | Austin Southammavong | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 - F | Andrew Zupan | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 - D | Michael Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 - F | Ryan Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 - F | Benjamin Baker | 0 | 1 | 1 | 0 | 2 | 0 |
| 44 - D | Cannon Phillips | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 - D | Jackson Bloemker | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 - F | Keith Eplett | 0 | 1 | 1 | 0 | 0 | 0 |
| 81 - F | Riley Morton | 2 | 1 | 3 | 0 | 0 | 0 |
| 87 - F | Nate Lennig | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 - F | Cooper Walling | 3 | 0 | 3 | 0 | 2 | 0 |
| 98 - F | Aimee Szczechura | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 - F | Brandon Kim | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 3 | 8 | 0 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 28 - G | Christian Lombardo | 45:00 | 25 | 5 | 20 | .800 |
| Totals | 45:00 | 25 | 5 | 20 | .800 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 55 - G | Zackery Hollingsworth | 44:00 | 24 | 6 | 18 | .750 |
| Totals | 44:00 | 24 | 6 | 18 | .750 |
Upper "A" Division