| 1 | 2 | 3 | OT1 | T | |
|---|---|---|---|---|---|
| Park Ridge | 3 | 0 | 0 | 1 | 4 |
| Walton | 0 | 1 | 2 | 0 | 3 |
| SCORING | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Park Ridge | 3 | 0 | 0 | 1 | 4 |
| Walton | 0 | 1 | 2 | 0 | 3 |
| POWER PLAYS | |
|---|---|
| Park Ridge | 0 for 0 (0.0%) |
| Walton | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Park Ridge | - | - | - | - | 0 |
| Walton | - | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Park Ridge | 8 minutes on 4 infractions |
| Walton | 16 minutes on 8 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 0 - F | Aiden Feeley | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 - F | Andrew Zupan | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 - D | Taylor Harvey | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 - D | Michael Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 - F | Ryan Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 - D | Cannon Phillips | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 - D | Jackson Bloemker | 1 | 2 | 3 | 0 | 4 | 0 |
| 81 - F | Riley Morton | 2 | 0 | 2 | 0 | 2 | 0 |
| 87 - F | Nate Lennig | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 - F | Cooper Walling | 1 | 0 | 1 | 0 | 2 | 0 |
| 98 - F | Aimee Szczechura | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 - F | Brandon Kim | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 2 | 6 | 0 | 8 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 11 - F | Benjamin Ronis | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 - F | Graf Gucky | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 - F | Lucas Robson | 1 | 0 | 1 | 0 | 4 | 0 |
| 19 - F | Jonathan Demerchant | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 - F | Jason Luzzi | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 - F | Owen Poplaski | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 - D | Nick Owen | 0 | 0 | 0 | 0 | 2 | 0 |
| 33 - F | Jackson Cobble | 0 | 1 | 1 | 0 | 0 | 0 |
| 47 - F | Dhilan Bakshani | 1 | 1 | 2 | 0 | 0 | 0 |
| 48 - F | Aaron Pritikin | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 - D | Jackson Capobianco | 0 | 0 | 0 | 0 | 2 | 0 |
| 86 - F | Jack Gadsby | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 - F | Arden Lichtmacher | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 - D | Braden Gavin | 0 | 1 | 1 | 0 | 4 | 0 |
| 97 - F | Maddox Woulfin | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 3 | 6 | 0 | 16 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 29 - G | Ethan Castellon | 45:00 | 24 | 3 | 21 | .875 |
| 55 - G | Zackery Hollingsworth | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 45:00 | 24 | 3 | 21 | .875 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 28 - G | Christian Lombardo | 45:00 | 21 | 4 | 17 | .810 |
| Totals | 45:00 | 21 | 4 | 17 | .810 |
Upper "A" Division Championship