skip navigation
Warriors
WAR
2 - 5 Final
NG
North Gwinnett
1 2 3 T
Warriors 0 0 2 2
North Gwinnett 2 0 3 5

Game Totals

SCORING 1 2 3 T
Warriors 0 0 2 2
North Gwinnett 2 0 3 5
POWER PLAYS
Warriors 0 for 0 (0.0%)
North Gwinnett 0 for 0 (0.0%)
SHOTS 1 2 3 T
Warriors - - - 0
North Gwinnett - - - 0
PENALTIES
Warriors 4 minutes on 2 infractions
North Gwinnett 12 minutes on 6 infractions

Scoring Summary

Warriors Skaters

# Name G A PTS SOG PIM + / -
3 - F Reina Glasner 0 0 0 0 0 0
4 - D Oscar Schlachter 0 0 0 0 2 0
5 - F Michael Massa 0 0 0 0 0 0
6 - F Jayce Greer 0 0 0 0 2 0
7 - D Isaac Campbell 0 0 0 0 0 0
8 - F James Mackin 1 0 1 0 0 0
11 - F Charlie Rivers 0 0 0 0 0 0
13 - D Hayden Gunckel 0 0 0 0 0 0
14 - F Henry Hargis 0 0 0 0 0 0
16 - F Owen Trestrail 0 0 0 0 0 0
23 - F Logan Gunckel 0 0 0 0 0 0
36 - F Jansen Dacey 0 0 0 0 0 0
53 - D Dylan Wendt 1 0 1 0 0 0
74 - D Zachary Miller 0 1 1 0 0 0
89 - D Henry Schlachter 0 0 0 0 0 0
91 - D Nate Friedman 0 0 0 0 0 0
97 - D Hudson Demetrops 0 1 1 0 0 0
Totals 2 2 4 0 4

North Gwinnett Skaters

# Name G A PTS SOG PIM + / -
2 - F Amanda Spreadbury 0 0 0 0 0 0
4 - D Matthew Goring "A" 0 0 0 0 4 0
8 - F/D Bradley Burton 0 1 1 0 0 0
9 - F Nicholas Pecora 4 0 4 0 0 0
12 - F Ayan Pattharwala 0 0 0 0 0 0
15 - D Mia Griffith 0 0 0 0 0 0
17 - F/D Camden Schutt "A" 0 2 2 0 2 0
23 - F John Marshall 1 1 2 0 0 0
27 - F Sullivan Hartsock 0 0 0 0 0 0
28 Maximilliano Toornman 0 0 0 0 0 0
33 - F Bryce Vogt 0 0 0 0 0 0
55 Tyler Komander 0 0 0 0 0 0
58 - D Matthew Sootin 0 0 0 0 2 0
59 - F/D Ryan Kanning 0 0 0 0 2 0
71 - F Sean Connelly 0 0 0 0 0 0
77 - F Christian Mendoza 0 0 0 0 0 0
81 - D Charlie Griffith 0 0 0 0 2 0
83 - D/G Dylan Warmath 0 0 0 0 0 0
Totals 5 4 9 0 12

Warriors Goalies

# Name MIN SOG SV GA SV %
1 - G Nolan Young 45:00 25 20 5 .800
38 - G Charles Ray 0:00 0 0 0 .000
Totals 45:00 25 20 5 .800

North Gwinnett Goalies

# Name MIN SOG SV GA SV %
1 - G Joshua Leonard 45:00 18 16 2 .889
Totals 45:00 18 16 2 .889

Game Details

  • Atlanta Ice Forum - Rink 2 - AA Division Championship Game 2

Game Description

"AA" Division (If Needed)