skip navigation
North Gwinnett
NG
7 - 4 Final
Wood
Woodstock
1 2 3 T
North Gwinnett 5 1 1 7
Woodstock 1 1 2 4

Game Penalties

1st Period

Woodstock - #71 - Nolan Porcell0 - 1:30 Roughing - 3:42.

North Gwinnett - #33 - Bryce Vogt - 1:30 Roughing - 3:42.

2nd Period

North Gwinnett - #27 - Sullivan Hartsock - 1:30 Slashing - 5:00.

3rd Period

North Gwinnett - #8 - Bradley Burton - 1:30 Hooking - 12:04.

 


Game Totals

SCORING 1 2 3 T
North Gwinnett 5 1 1 7
Woodstock 1 1 2 4
POWER PLAYS
North Gwinnett 0 for 1 (0.0%)
Woodstock 0 for 3 (0.0%)
SHOTS 1 2 3 T
North Gwinnett 9 5 5 19
Woodstock 4 10 6 20
PENALTIES
North Gwinnett 3 minutes and 90 seconds on 3 infractions
Woodstock 1 minute and 30 seconds on 1 infraction

Scoring Summary

North Gwinnett Skaters

# Name G A PTS SOG PIM + / -
2-D Joshua Cho 0 0 0 0 0 0
5-F Colin Shelley 0 1 1 0 0 0
8-F/D Bradley Burton "C" 1 1 2 0 1:30 0
16-D Brian Bambach 0 0 0 0 0 0
17-F Ayden Bennett 0 1 1 0 0 0
23-F Maximilliano Toornman 1 3 4 0 0 0
25-F Owen Kidwell 1 1 2 0 0 0
27-F/D Sullivan Hartsock 0 0 0 0 1:30 0
32-F Carson Rivadeneira 0 0 0 0 0 0
33-F Bryce Vogt 0 0 0 0 1:30 0
44-F Cody Emerson 0 1 1 0 0 0
58-D Matthew Sootin "C" 0 0 0 0 0 0
59-F/D Ryan Kanning 0 1 1 0 0 0
71-F Sean Connelly "A" 3 2 5 0 0 0
86-F Luke Berryman 1 0 1 0 0 0
Totals 7 11 18 19 3:90

Woodstock Skaters

# Name G A PTS SOG PIM + / -
6-F/D Thomas-Mathis Gagnon 0 0 0 0 0 0
8-F/D Hunter Neely 0 0 0 0 0 0
9-F Tyler Mason 0 0 0 0 0 0
10-F Jacob Gathers 0 1 1 0 0 0
11-D Rowan Buckley 0 0 0 0 0 0
16-F Malachi Grogan 0 0 0 0 0 0
24-F Dalton McKeone 0 0 0 0 0 0
25-D Aidan Ennis 0 0 0 0 0 0
26-F Lincoln McKeone 0 0 0 0 0 0
33-F Marek Klos 4 0 4 0 0 0
52-D Coleman Bates 0 0 0 0 0 0
55-F Trenton Graff 0 0 0 0 0 0
56-F Liam Grogan 0 0 0 0 0 0
59-F David Banister 0 2 2 0 0 0
65-D Max Grogan 0 0 0 0 0 0
71-D Nolan Porcello 0 0 0 0 1:30 0
82-F Shamus Disclafani 0 0 0 0 0 0
84-F *** Hudson Petek 0 0 0 0 0 0
Totals 4 3 7 20 1:30

North Gwinnett Goalies

# Name MIN SOG SV GA SV %
1-G Joshua Leonard 45:00 21 17 4 .810
Totals 45:00 21 17 4 .810

Woodstock Goalies

# Name MIN SOG SV GA SV %
30-G Dominic Esposito 30:00 14 8 6 .571
35-G Deacon Beller 15:00 5 4 1 .800
Totals 45:00 19 12 7 .632

Game Details

  • Cooler - Blue