skip navigation
Walton
WAL
9 - 3 Final
Wood
Woodstock
1 2 3 T
Walton 0 7 2 9
Woodstock 1 1 1 3

Game Penalties

1st Period

Walton - #47 - Dhilan Bakshani - 1:30 Roughing - 4:29.

Walton - $10 - Brody Davis - 1:30 Roughing - 2:11.

2nd Period

Woodstock - #55 - Trenton Graff - 1:30 Roughing - 11:37.

Walton - #12 - Graf Gucky - 1:30 Tripping - 8:00.

3rd Period

No Penalties

 


Game Totals

SCORING 1 2 3 T
Walton 0 7 2 9
Woodstock 1 1 1 3
POWER PLAYS
Walton 1 for 1 (100.0%)
Woodstock 0 for 3 (0.0%)
SHOTS 1 2 3 T
Walton 6 15 9 30
Woodstock 6 9 6 21
PENALTIES
Walton 3 minutes and 90 seconds on 3 infractions
Woodstock 1 minute and 30 seconds on 1 infraction

Scoring Summary

Walton Skaters

# Name G A PTS SOG PIM + / -
6 -F Ethan Sohmer 2 1 3 0 0 0
7 -F Devin Harper 0 0 0 0 0 0
10-D Brody Davis 2 0 2 0 1:30 0
11-F Benjamin Ronis 0 0 0 0 0 0
12-F Graf Gucky 2 1 3 0 1:30 0
17-F Ryan Lewis 0 0 0 0 0 0
19-F Jonathan Demerchant 0 0 0 0 0 0
21 -F Zachary Cofer 0 0 0 0 0 0
25-F Jason Luzzi 1 0 1 0 0 0
26-F Owen Poplaski 1 2 3 0 0 0
27-D Nick Owen 0 0 0 0 0 0
33-D Jackson Cobble 0 0 0 0 0 0
47-F Dhilan Bakshani 0 1 1 0 1:30 0
48-F Aaron Pritikin 1 0 1 0 0 0
77-D Jackson Capobianco 0 0 0 0 0 0
81-F Jack Eaton 0 0 0 0 0 0
86-D Jack Gadsby 0 0 0 0 0 0
91-F Arden Lichtmacher 0 0 0 0 0 0
92-D Braden Gavin 0 0 0 0 0 0
Totals 9 5 14 30 3:90

Woodstock Skaters

# Name G A PTS SOG PIM + / -
6-F/D Thomas-Mathis Gagnon 0 0 0 0 0 0
8-F/D Hunter Neely 0 0 0 0 0 0
9-F Tyler Mason 0 0 0 0 0 0
11-D Rowan Buckley 0 0 0 0 0 0
16-F Malachi Grogan 1 0 1 0 0 0
24-F Dalton McKeone 0 0 0 0 0 0
25-D Aidan Ennis 1 1 2 0 0 0
26-F Lincoln McKeone 0 0 0 0 0 0
31-F Joey Ek 0 0 0 0 0 0
33-F Marek Klos 1 0 1 0 0 0
34-F Preston Daniels 0 0 0 0 0 0
55-F Trenton Graff 0 0 0 0 1:30 0
56-F Liam Grogan 0 0 0 0 0 0
59-F David Banister 0 1 1 0 0 0
65-D Max Grogan 0 0 0 0 0 0
82-F Shamus Disclafani 0 0 0 0 0 0
84-F *** Hudson Petek 0 0 0 0 0 0
86-F Rebecca Edison 0 0 0 0 0 0
Totals 3 2 5 21 1:30

Walton Goalies

# Name MIN SOG SV GA SV %
28-G Christian Lombardo 45:00 21 18 3 .857
Totals 45:00 21 18 3 .857

Woodstock Goalies

# Name MIN SOG SV GA SV %
35-G Deacon Beller 45:00 30 21 9 .700
Totals 45:00 30 21 9 .700

Game Details

  • Atlanta Ice House