skip navigation
Peachtree Ridge
PTR
7 - 2 Final
COL
Columbus
1 2 3 T
Peachtree Ridge 3 2 2 7
Columbus 0 1 1 2

Game Penalties

1st Period

Columbus - #22 - Caden Fine - 1:30 Cross Check - 12:32.

2nd Period

Columbus - #34 - Oliver Reid - 1:30 High Stick - 2:58.

Peachtree ridge - #13 - Benjamin Baker - 1:30 Roughing - 0:58.

3rd Period

Columbus - #22 - Caden Fine - 1:30 Roughing - 11:35.

Columbus - #34 - Oliver Reid - 1:30 High Stick - 4:14.

Columbus - #9 - Tristan Reid - 1:30 Tripping - 3:53.

 


Game Totals

SCORING 1 2 3 T
Peachtree Ridge 3 2 2 7
Columbus 0 1 1 2
POWER PLAYS
Peachtree Ridge 1 for 5 (20.0%)
Columbus 0 for 1 (0.0%)
SHOTS 1 2 3 T
Peachtree Ridge 14 10 15 39
Columbus 8 8 7 23
PENALTIES
Peachtree Ridge 1 minute and 30 seconds on 1 infraction
Columbus 7 minutes and 30 seconds on 5 infractions

Scoring Summary

Peachtree Ridge Skaters

# Name G A PTS SOG PIM + / -
3-F Evan Zhuang 0 0 0 0 0 0
4-D Taylor Harvey 0 1 1 0 0 0
6-D Michael Smith 0 0 0 0 0 0
8-D Ryan Smith 0 0 0 0 0 0
9-D Brandon Kim 0 0 0 0 0 0
12-F/D Aiden Feeley 0 0 0 0 0 0
13-F Benjamin Baker 4 1 5 0 1:30 0
18-F Austin Feeley 0 0 0 0 0 0
25-F Aiden Southammavong 1 0 1 0 0 0
41-F Evan Elias 0 0 0 0 0 0
50-F Tyler Anderson 0 0 0 0 0 0
60-F Carson Johannes 0 3 3 0 0 0
71-F Kylie Goller 0 0 0 0 0 0
75-D Daniel Horak 0 0 0 0 0 0
77-F/D Keith Eplett 0 0 0 0 0 0
88-F Daniel Murina 2 0 2 0 0 0
98-F Aimee Szczechura 0 0 0 0 0 0
Totals 7 5 12 39 1:30

Columbus Skaters

# Name G A PTS SOG PIM + / -
4-F Bren Spalding 0 0 0 0 0 0
7-D Keith Spalding 1 0 1 0 0 0
9-F Tristan Reid 0 0 0 0 1:30 0
13-F/D Cayden Souders 0 0 0 0 0 0
17-F Ty Waldron 0 0 0 0 0 0
21-D Kimber Snelson 0 0 0 0 0 0
22-F Caden Fine 0 0 0 0 3 0
34-D Oliver Reid 0 1 1 0 3 0
42-F/D Oskar Israel Wertz 0 0 0 0 0 0
72-F Eugene Kang 0 0 0 0 0 0
88-F Malcolm Becerra Lindstrom 0 0 0 0 0 0
91-F Gene Yoon 0 0 0 0 0 0
95-F Jonah Lafleur 1 1 2 0 0 0
Totals 2 2 4 23 7:30

Peachtree Ridge Goalies

# Name MIN SOG SV GA SV %
32-G Liam Jones 45:00 23 21 2 .913
Totals 45:00 23 21 2 .913

Columbus Goalies

# Name MIN SOG SV GA SV %
30-G Landen Gogel 0:00 0 0 0 .000
44-G Tyler Chase 45:00 39 32 7 .821
Totals 45:00 39 32 7 .821

Game Details

  • Atlanta Ice Forum - Rink 2