| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Cambridge/Milton | 3 | 2 | 1 | 6 |
| Woodstock | 3 | 1 | 2 | 6 |
Game Penalties
1st Period
Woodstock - #55 - Trenton Graff - 1:30 Roughing - 0:35.
2nd Period
Woodstock - #34 - Preston Daniels - 1:30 Tripping - 8:45.
3rd Period
Woodstock - #56 - Liam Grogan - 1:30 Roughing - 12:59.
Woodstock - #56 - Liam Grogan - Head Contact - 10:00 Misconduct - 7:13.
Cambridge - #77 - Reed Rooke - 1:30 Interference - 10:00 Misconduct - 7:13.
Cambridge - Coach - Bench Minor - Game Misconduct - 7:13.
Woodstock - #52 - Coleman Bates served 1 of 2 games Suspension.
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Cambridge/Milton | 3 | 2 | 1 | 6 |
| Woodstock | 3 | 1 | 2 | 6 |
| POWER PLAYS | |
|---|---|
| Cambridge/Milton | 1 for 3 (33.33%) |
| Woodstock | 1 for 1 (100.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Cambridge/Milton | - | - | - | 29 |
| Woodstock | - | - | - | 25 |
| PENALTIES | |
|---|---|
| Cambridge/Milton | 11 minutes and 30 seconds on 2 infractions |
| Woodstock | 15 minutes and 60 seconds on 5 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3-D | Aidan Sandkuhler | 2 | 0 | 2 | 0 | 0 | 0 |
| 7-F | Ethan Rector | 1 | 0 | 1 | 0 | 0 | 0 |
| 8-F | Tyler Knopp | 0 | 1 | 1 | 0 | 0 | 0 |
| 10-F | Sam Delikat | 0 | 2 | 2 | 0 | 0 | 0 |
| 11-F | Ian Barnes | 0 | 1 | 1 | 0 | 0 | 0 |
| 14-D | Andrew Haydon | 0 | 0 | 0 | 0 | 0 | 0 |
| 20-D | Noah Kumpel | 0 | 2 | 2 | 0 | 0 | 0 |
| 28-F | Mason Kumpel | 1 | 2 | 3 | 0 | 0 | 0 |
| 73-F | Andy Hildrum | 0 | 1 | 1 | 0 | 0 | 0 |
| 76-D | Gavin Andrzejewski | 0 | 0 | 0 | 0 | 0 | 0 |
| 77-F | Reed Rooke | 0 | 0 | 0 | 0 | 11:30 | 0 |
| 87-D | Parker Garland | 1 | 0 | 1 | 0 | 0 | 0 |
| 96-F | Zach Iannone | 1 | 1 | 2 | 0 | 0 | 0 |
| Totals | 6 | 10 | 16 | 29 | 11:30 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 6-F/D | Thomas-Mathis Gagnon | 0 | 0 | 0 | 0 | 0 | 0 |
| 8-F/D | Hunter Neely | 0 | 0 | 0 | 0 | 0 | 0 |
| 9-F | Tyler Mason | 0 | 1 | 1 | 0 | 0 | 0 |
| 11-D | Rowan Buckley | 0 | 0 | 0 | 0 | 0 | 0 |
| 16-F | Malachi Grogan | 0 | 0 | 0 | 0 | 0 | 0 |
| 24-F | Dalton McKeone | 0 | 1 | 1 | 0 | 0 | 0 |
| 26-F | Lincoln McKeone | 0 | 1 | 1 | 0 | 0 | 0 |
| 30-G | Dominic Esposito | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 33-F | Marek Klos | 2 | 2 | 4 | 0 | 0 | 0 |
| 34-F | Preston Daniels | 0 | 0 | 0 | 0 | 0 | 0 |
| 55-F | Trenton Graff | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 56-F | Liam Grogan | 1 | 1 | 2 | 0 | 13 | 0 |
| 59-F | David Banister | 3 | 1 | 4 | 0 | 0 | 0 |
| 65-D | Max Grogan | 0 | 0 | 0 | 0 | 0 | 0 |
| 82-F | Shamus Disclafani | 0 | 0 | 0 | 0 | 0 | 0 |
| 84-F *** | Hudson Petek | 0 | 0 | 0 | 0 | 0 | 0 |
| 86-F | Rebecca Edison | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 7 | 13 | 25 | 15:60 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 2-G | Liam Robertson | 45:00 | 25 | 6 | 19 | .760 |
| Totals | 45:00 | 25 | 6 | 19 | .760 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30-G | Dominic Esposito | 45:00 | 29 | 6 | 23 | .793 |
| Totals | 45:00 | 29 | 6 | 23 | .793 |
Woodstock #52 Coleman Bates serving 1 of 2 Games Suspension.