Game Penalties
1st Period
Harrison - #4 - Thomas Payne - 1:30 Hooking - 9:28.
Columbus - #28 - Michael McQuigg - 1:30 Tripping - 7:28.
2nd Period
Columbus - #9 - Tristan Reid - 1:30 Interference - 10:13.
Harrison - #74 - Conner Diller - 1:30 Tripping - 5:09.
Columbus - #13 - Cayden Souders - 1:30 Roughing - 0:24.
3rd Period
Columbus - #13 Cayden Souders - 1:30 Interference - 3:33.
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Columbus | 0 | 0 | 0 | 0 |
| Harrison | 1 | 0 | 0 | 1 |
| POWER PLAYS | |
|---|---|
| Columbus | 0 for 2 (0.0%) |
| Harrison | 1 for 4 (25.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Columbus | 7 | 3 | 5 | 15 |
| Harrison | 6 | 6 | 8 | 20 |
| PENALTIES | |
|---|---|
| Columbus | 5 minutes and 60 seconds on 4 infractions |
| Harrison | 2 minutes and 60 seconds on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3-F | James Pfleghaar | 0 | 0 | 0 | 0 | 0 | 0 |
| 4-F | Bren Spalding | 0 | 0 | 0 | 0 | 0 | 0 |
| 7-D | Keith Spalding | 0 | 0 | 0 | 0 | 0 | 0 |
| 9-F | Tristan Reid | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 13-F/D | Cayden Souders | 0 | 0 | 0 | 0 | 3 | 0 |
| 17-F | Ty Waldron | 0 | 0 | 0 | 0 | 0 | 0 |
| 21-D | Kimber Snelson | 0 | 0 | 0 | 0 | 0 | 0 |
| 22-F | Caden Fine | 0 | 0 | 0 | 0 | 0 | 0 |
| 25-F | Austin Terrell | 0 | 0 | 0 | 0 | 0 | 0 |
| 28-F/D | Michael (Gage) McQuigg | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 34-D | Oliver Reid | 0 | 0 | 0 | 0 | 0 | 0 |
| 91-F | Gene Yoon | 0 | 0 | 0 | 0 | 0 | 0 |
| 95-F | Jonah Lafleur | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 15 | 5:60 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4-D | Thomas Payne Iv | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 5-F | Brody Jazdzewski | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 -F | Janson Best | 0 | 0 | 0 | 0 | 0 | 0 |
| 7-D | Camden Long | 0 | 0 | 0 | 0 | 0 | 0 |
| 17-D | Sebastian Sims | 0 | 0 | 0 | 0 | 0 | 0 |
| 26-F | Isaiah Pegues | 0 | 0 | 0 | 0 | 0 | 0 |
| 56-F | Maxwell Marchan | 0 | 0 | 0 | 0 | 0 | 0 |
| 59-F | Noah Drellos | 0 | 0 | 0 | 0 | 0 | 0 |
| 72-F | Benjamin Parker | 1 | 0 | 1 | 0 | 0 | 0 |
| 74-D | Conner Diller | 0 | 1 | 1 | 0 | 1:30 | 0 |
| 77-F | Ryan Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
| 87-F | Daniel Domon | 0 | 0 | 0 | 0 | 0 | 0 |
| 88-F | Joshua Gerstel | 0 | 0 | 0 | 0 | 0 | 0 |
| 96-F | Liam Rollins | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 1 | 2 | 20 | 2:60 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 44-G | Tyler Chase | 44:30 | 20 | 1 | 19 | .950 |
| Totals | 44:30 | 20 | 1 | 19 | .950 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 9-G | Devin Diller | 45:00 | 15 | 0 | 15 | 1.000 |
| Totals | 45:00 | 15 | 0 | 15 | 1.000 |
Playoffs