| 1 | 2 | 3 | OT1 | T | |
|---|---|---|---|---|---|
| Woodstock | 0 | 1 | 1 | 0 | 2 |
| Cambridge/Milton | 2 | 1 | 3 | 0 | 6 |
Game Penalties
1st Period
Woodstock - #8 - Hunter Neely - 1:30 Roughing - 11:55.
Woodstock - #8 - Hunter Neely - Tripping - 7:57.
Woodstock - #11 - Rowan Buckley - 5:21.
2nd Period
Cambridge - #26 - Jacob Medrzycki - 1:30 Hooking - 11:40.
Cambridge - #12 - Seva Kalyuzhnyy - Roughing - 8:20.
Woodstock - #59 - David Banister - 1:30 Roughing 5:27.
3rd Period
Cambridge - #28 - Mason Kumpel - 1:30 Tripping - 7:15.
Woodstock - #56 - Liam Grogan - 1:30 Slashing - 4:35.
Cambridge - #12 - Seva Kalyuzknyy - 1:30 Cross Check - 1:30 Roughing - 2:29.
Woodstock - #71 - Nolan Porcello - 1:30 Unsportsmanlike - 2:59.
Woodstock - #56 - Liam Grogan - 1:30 Unsportsmanlike - 10:00 Misconduct - 2:59.
Woodstock - #65 - Max Grogan - 10:00 Misconduct.
| SCORING | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Woodstock | 0 | 1 | 1 | 0 | 2 |
| Cambridge/Milton | 2 | 1 | 3 | 0 | 6 |
| POWER PLAYS | |
|---|---|
| Woodstock | 0 for 5 (0.0%) |
| Cambridge/Milton | 0 for 7 (0.0%) |
| SHOTS | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Woodstock | 3 | 6 | 5 | 0 | 14 |
| Cambridge/Milton | 6 | 7 | 8 | 0 | 21 |
| PENALTIES | |
|---|---|
| Woodstock | 41 minutes and 60 seconds on 8 infractions |
| Cambridge/Milton | 6 minutes and 90 seconds on 5 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 6-F/D | Thomas-Mathis Gagnon | 0 | 0 | 0 | 0 | 0 | 0 |
| 8-F/D | Hunter Neely | 0 | 0 | 0 | 0 | 3 | 0 |
| 9-F | Tyler Mason | 1 | 0 | 1 | 0 | 0 | 0 |
| 11-D | Rowan Buckley | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 16-F | Malachi Grogan | 0 | 0 | 0 | 0 | 0 | 0 |
| 24-F | Dalton McKeone | 0 | 0 | 0 | 0 | 0 | 0 |
| 25-D | Aidan Ennis | 0 | 1 | 1 | 0 | 0 | 0 |
| 26-F | Lincoln McKeone | 0 | 0 | 0 | 0 | 0 | 0 |
| 31-F | Joey Ek | 0 | 0 | 0 | 0 | 0 | 0 |
| 33-F | Marek Klos | 0 | 1 | 1 | 0 | 0 | 0 |
| 34-F | Preston Daniels | 0 | 0 | 0 | 0 | 0 | 0 |
| 55-F | Trenton Graff | 0 | 0 | 0 | 0 | 0 | 0 |
| 56-F | Liam Grogan | 0 | 0 | 0 | 0 | 13 | 0 |
| 59-F | David Banister | 1 | 0 | 1 | 0 | 1:30 | 0 |
| 65-D | Max Grogan | 0 | 0 | 0 | 0 | 10 | 0 |
| 71-D | Nolan Porcello | 0 | 0 | 0 | 0 | 13 | 0 |
| 82-F | Shamus Disclafani | 0 | 0 | 0 | 0 | 0 | 0 |
| 86-F | Rebecca Edison | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 2 | 4 | 14 | 41:60 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3-D | Aidan Sandkuhler | 0 | 0 | 0 | 0 | 0 | 0 |
| 4-F | Brayden Bowes | 1 | 1 | 2 | 0 | 0 | 0 |
| 7-F | Ethan Rector | 1 | 0 | 1 | 0 | 0 | 0 |
| 8-F | Tyler Knopp | 0 | 1 | 1 | 0 | 0 | 0 |
| 10-F | Sam Delikat | 0 | 1 | 1 | 0 | 0 | 0 |
| 11-F | Ian Barnes | 0 | 0 | 0 | 0 | 0 | 0 |
| 12-F | Seva Kalyuzhnyy | 0 | 1 | 1 | 0 | 4:30 | 0 |
| 14-D | Andrew Haydon | 0 | 0 | 0 | 0 | 0 | 0 |
| 20-D | Noah Kumpel | 0 | 0 | 0 | 0 | 0 | 0 |
| 26-D | Jacob Medrzycki | 2 | 1 | 3 | 0 | 1:30 | 0 |
| 28-F | Mason Kumpel | 1 | 1 | 2 | 0 | 1:30 | 0 |
| 29-F | Brady Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 34-F | Boston Vanbelle | 0 | 0 | 0 | 0 | 0 | 0 |
| 73-F | Andy Hildrum | 0 | 0 | 0 | 0 | 0 | 0 |
| 76-D | Gavin Andrzejewski | 0 | 0 | 0 | 0 | 0 | 0 |
| 77-F | Reed Rooke | 1 | 0 | 1 | 0 | 0 | 0 |
| 87-D | Parker Garland | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 6 | 12 | 21 | 6:90 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 35-G | Deacon Beller | 45:00 | 21 | 6 | 15 | .714 |
| Totals | 45:00 | 21 | 6 | 15 | .714 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 2-G | Liam Robertson | 45:00 | 14 | 2 | 12 | .857 |
| Totals | 45:00 | 14 | 2 | 12 | .857 |
Playoffs