skip navigation
Peachtree Ridge
PTR
1 - 3 Final
HAR
Harrison
1 2 3 T
Peachtree Ridge 0 0 1 1
Harrison 0 1 2 3

Game Penalties

1st Period

Harrison - #20 - Riley DeWitt - 1:30 Tripping - 9:50.

2nd Period

Harrison - #20 - Riley DeWitt - 1:30Slashing - 14:21.

Peachtree Ridge - #77 - Keith Eplett - 1:30 Holding - 11:51.

Harrison - #6 - Janson Best - 1:30 Tripping - 8:47.

3rd Period

Harrison - #4 - Thomas Payne - 1:30 Hooking - 10:35.

Peachtree Ridge - #60 - Carson Johannes - 1:30 Cross Check - 0:00.

 


Game Totals

SCORING 1 2 3 T
Peachtree Ridge 0 0 1 1
Harrison 0 1 2 3
POWER PLAYS
Peachtree Ridge 0 for 4 (0.0%)
Harrison 0 for 2 (0.0%)
SHOTS 1 2 3 T
Peachtree Ridge 10 8 12 30
Harrison 7 12 10 29
PENALTIES
Peachtree Ridge 2 minutes and 60 seconds on 2 infractions
Harrison 5 minutes and 60 seconds on 4 infractions

Scoring Summary

Peachtree Ridge Skaters

# Name G A PTS SOG PIM + / -
0-F *** Dominic Sawtelle 0 0 0 0 0 0
3-F Evan Zhuang 0 0 0 0 0 0
4-D Taylor Harvey 0 0 0 0 0 0
8-D Ryan Smith 0 1 1 0 0 0
9-D Brandon Kim 0 0 0 0 0 0
12-F/D Aiden Feeley 0 0 0 0 0 0
13-F Benjamin Baker 0 0 0 0 0 0
18-F Austin Feeley 0 0 0 0 0 0
25-F Aiden Southammavong 0 0 0 0 0 0
41-F Evan Elias 1 0 1 0 0 0
44-D Cannon Phillips 0 0 0 0 0 0
50-F Tyler Anderson 0 1 1 0 0 0
60-F Carson Johannes 0 0 0 0 1:30 0
71-F Kylie Goller 0 0 0 0 0 0
75-D Daniel Horak 0 0 0 0 0 0
77-F/D Keith Eplett 0 0 0 0 1:30 0
88-F Daniel Murina 0 0 0 0 0 0
98-F Aimee Szczechura 0 0 0 0 0 0
Totals 1 2 3 30 2:60

Harrison Skaters

# Name G A PTS SOG PIM + / -
4-D Thomas Payne Iv 0 0 0 0 1:30 0
5-F Brody Jazdzewski 0 0 0 0 0 0
6 -F Janson Best 0 0 0 0 1:30 0
7-D Camden Long 1 0 1 0 0 0
11-F Nikolas Winters 0 0 0 0 0 0
17-D Sebastian Sims 0 0 0 0 0 0
20-F Riley Dewitt 1 0 1 0 3 0
26-F Isaiah Pegues 0 0 0 0 0 0
56-F Maxwell Marchan 0 0 0 0 0 0
59-F Noah Drellos 0 0 0 0 0 0
72-F Benjamin Parker 0 0 0 0 0 0
74-D Conner Diller 0 0 0 0 0 0
77-F Ryan Thompson 0 0 0 0 0 0
87-F Daniel Domon 0 0 0 0 0 0
88-F Joshua Gerstel 0 0 0 0 0 0
91-F Tyler Hotchkiss 1 0 1 0 0 0
96-F Liam Rollins 0 0 0 0 0 0
Totals 3 0 3 29 5:60

Peachtree Ridge Goalies

# Name MIN SOG SV GA SV %
1-G Zackery Hollingsworth 45:00 29 26 3 .897
Totals 45:00 29 26 3 .897

Harrison Goalies

# Name MIN SOG SV GA SV %
9-G Devin Diller 45:00 30 29 1 .967
Totals 45:00 30 29 1 .967

Game Details

  • Atlanta Ice Forum - Rink 2 - *** Player is Ineligible for Playoffs

Game Description

*** Player is Ineligible for Playoffs