skip navigation
Warriors
WAR
6 - 3 Final
NG
North Gwinnett
1 2 3 T
Warriors 0 2 4 6
North Gwinnett 1 2 0 3

Game Penalties

1st Period

North Gwinnett - #16 - Brian Bamback - 1:30 Tripping - 6:23.

2nd Period

Warriors - #12 - Graham Brown - 1:30 Holding - 12:20.

Warriors - #22 - Luke Moorhead - 1:30 Cross Check - 11:04.

3rd Period

North Gwinnett - #32 - Carson Rivedeneirs - 1:30 Cross Check - 14:20.

North Gwinnett - #8 - Bradley Burton - 1:30 Unsportsmanlike - 6:01.

 


Game Totals

SCORING 1 2 3 T
Warriors 0 2 4 6
North Gwinnett 1 2 0 3
POWER PLAYS
Warriors 2 for 3 (66.67%)
North Gwinnett 0 for 2 (0.0%)
SHOTS 1 2 3 T
Warriors 3 6 7 16
North Gwinnett 7 11 5 23
PENALTIES
Warriors 2 minutes and 60 seconds on 2 infractions
North Gwinnett 3 minutes and 90 seconds on 3 infractions

Scoring Summary

Warriors Skaters

# Name G A PTS SOG PIM + / -
6-D Jayce Greer 0 0 0 0 0 0
8-F Alex Bharwani 0 0 0 0 0 0
9-F Joseph Chiaffredo 0 0 0 0 0 0
11-F Charlie Rivers 0 0 0 0 0 0
12-F Graham Brown 0 1 1 0 1:30 0
13-F Logan Laross 0 0 0 0 0 0
19-F Evan Arena 0 0 0 0 0 0
20-F Lucas Fernandez 1 0 1 0 0 0
22 - F Luke Moorhead 0 0 0 0 1:30 0
27-F Samuel Vick 1 2 3 0 0 0
33-F Evan Rivers 0 0 0 0 0 0
53-D Dylan Wendt 2 0 2 0 0 0
74-D Zachary Miller 1 1 2 0 0 0
89-D Henry Schlachter 0 0 0 0 0 0
97-F Hudson Demetrops 1 0 1 0 0 0
Totals 6 4 10 16 2:60

North Gwinnett Skaters

# Name G A PTS SOG PIM + / -
2-D Joshua Cho 0 0 0 0 0 0
5-F Colin Shelley 1 0 1 0 0 0
8-F/D Bradley Burton "C" 0 0 0 0 1:30 0
12-D Ayan Pattharwala 0 0 0 0 0 0
16-D Brian Bambach 0 0 0 0 1:30 0
17-F Ayden Bennett 0 0 0 0 0 0
23-F Maximilliano Toornman 1 1 2 0 0 0
25-F Owen Kidwell 0 0 0 0 0 0
27-F/D Sullivan Hartsock 0 0 0 0 0 0
32-F Carson Rivadeneira 0 0 0 0 1:30 0
33-F Bryce Vogt 1 0 1 0 0 0
35-F Quinn Richards 0 0 0 0 0 0
44-F Cody Emerson 0 0 0 0 0 0
58-D Matthew Sootin "C" 0 0 0 0 0 0
59-F/D Ryan Kanning 0 1 1 0 0 0
71-F Sean Connelly "A" 0 0 0 0 0 0
86-F Luke Berryman 0 1 1 0 0 0
Totals 3 3 6 23 3:90

Warriors Goalies

# Name MIN SOG SV GA SV %
1-G Nolan Young 45:00 23 20 3 .870
38-G Charles Ray 0:00 0 0 0 .000
Totals 45:00 23 20 3 .870

North Gwinnett Goalies

# Name MIN SOG SV GA SV %
1-G Joshua Leonard 45:00 16 10 6 .625
Totals 45:00 16 10 6 .625

Game Details

  • Atlanta Ice Forum - Rink 2