skip navigation
Peachtree Ridge
PTR
2 - 3 Final
JC
Johns Creek
1 2 3 T
Peachtree Ridge 0 2 0 2
Johns Creek 1 1 1 3

Game Penalties

1st Period

Johns Creek - #41 - Mclain Staveley - 1:30 Tripping - 13:16.

Johns Creek - #22 - Hayden Linke - 1:30 Roughing - 10:37.

Peachtree Ridge - #12 - Aiden Feeley - 1:30 High Stick - 7:03.

2nd Period

Peachtree Ridge - #12 - Aiden Feeley - 1:30 Roughing - 11:35.

Johns Creek - #18 - Aiden Schlaud - 1:30 High Sticking - 6:37.

Johns Creek - #18 - Aiden Schlaud - 1:30 Unsportsmanlike - 5:07.

3rd Period

Johns Creek - #11 - William Dealy - 1:30 Tripping - 2:25.

Johns Creek - #3 - Ethan Wadley - 1:30 Cross Check - 1:55.

 


Game Totals

SCORING 1 2 3 T
Peachtree Ridge 0 2 0 2
Johns Creek 1 1 1 3
POWER PLAYS
Peachtree Ridge 0 for 6 (0.0%)
Johns Creek 0 for 2 (0.0%)
SHOTS 1 2 3 T
Peachtree Ridge 11 12 13 36
Johns Creek 12 15 9 36
PENALTIES
Peachtree Ridge 3 minutes on 2 infractions
Johns Creek 8 minutes and 20 seconds on 6 infractions

Scoring Summary

Peachtree Ridge Skaters

# Name G A PTS SOG PIM + / -
3-F Evan Zhuang 0 0 0 0 0 0
4-D Taylor Harvey 0 2 2 0 0 0
6-D Michael Smith 0 0 0 0 0 0
8-D Ryan Smith 0 0 0 0 0 0
9-D Brandon Kim 0 0 0 0 0 0
12-F/D Aiden Feeley 0 0 0 0 3 0
13-F Benjamin Baker 2 0 2 0 0 0
18-F Austin Feeley 0 0 0 0 0 0
25-F Aiden Southammavong 0 0 0 0 0 0
41-F Evan Elias 0 0 0 0 0 0
44-D Cannon Phillips 0 0 0 0 0 0
50-F Tyler Anderson 0 0 0 0 0 0
60-F Carson Johannes 0 0 0 0 0 0
71-F Kylie Goller 0 0 0 0 0 0
75-D Daniel Horak 0 0 0 0 0 0
77-F/D Keith Eplett 0 2 2 0 0 0
88-F Daniel Murina 0 0 0 0 0 0
98-F Aimee Szczechura 0 0 0 0 0 0
Totals 2 4 6 36 3

Johns Creek Skaters

# Name G A PTS SOG PIM + / -
3-D Ethan Wadley 0 0 0 0 1:30 0
4-F Harrison Rescigno 0 0 0 0 0 0
7-F Denis Whalen 0 0 0 0 0 0
10-F Harrison Bucovetsky 0 1 1 0 0 0
11-F William Dealy 2 0 2 0 1:30 0
14-D David Zavulunov 1 0 1 0 0 0
18-D Aidan Schlaud 0 1 1 0 3 0
21 Colin Longshore 0 0 0 0 0 0
22-F Hayden Linke 0 0 0 0 1:30 0
23-F Yanni Yohannes 0 0 0 0 0 0
25-D Nolan Bishop 0 0 0 0 0 0
28-F Benjamin Meyer 0 0 0 0 0 0
41-F Mclain Staveley 0 2 2 0 1:30 0
42-D Sachin Sivadas 0 0 0 0 0 0
45-F Kalib Magana 0 0 0 0 0 0
46-F London Magana 0 0 0 0 0 0
50-F Octavio Magana 0 0 0 0 0 0
54-F Patterson Zack 0 0 0 0 0 0
59-F Ben Perry 0 0 0 0 0 0
Totals 3 4 7 36 8:20

Peachtree Ridge Goalies

# Name MIN SOG SV GA SV %
1-G Zackery Hollingsworth 45:00 36 33 3 .917
32-G Liam Jones 0:00 0 0 0 .000
Totals 45:00 36 33 3 .917

Johns Creek Goalies

# Name MIN SOG SV GA SV %
1-G Thomas Bissette 45:00 36 34 2 .944
Totals 45:00 36 34 2 .944

Game Details

  • 2300 Satellite Boulevard Duluth, GA 30097