1 | 2 | 3 | T | |
---|---|---|---|---|
Columbus | 1 | 1 | 0 | 2 |
Park Ridge | 0 | 2 | 1 | 3 |
Game Penalties
1st Period
Park Ridge - #9 - Brandon Kim - 1:30 Cross Check - 14:15.
Park Ridge - #12 - Aiden Feeley - 1:30 Tripping - 3:32.
2nd Period
Park Ridge - #44 - cannon Phillips - 1:30 Roughing - 14:37.
Columbus - #3 - Jagger Anderson - 1:30 Head Contact - 10:00 Misconduct - 14:28.
Park Ridge - #4 - Tayler Harvey - 1:30 Roughing - 10:02.
Columbus - #28 - Michael McQuigg - 1:30 Roughing - 6:31.
Columbus - #9 - Tristan Reid - 1:30 Holding - 0:52.
3rd Period
Columbus - #13 - Cayden Sanders - 1:30 Tripping - 11:37.
Park Ridge - #13 - Benjamin Baker - 1:30 Slashing - 9:21.
Columbus - #34 - Oliver Reid - 1:30 Tripping - 8:11.
Park Ridge - #30 - Austin Southammavong - 1:30 Hooking - 5:47.
Columbus - #9 - Tristan Reid - 1:30 Unsportsmanlike - 5:28.
Park Ridge - #44 - cannon Phillips - 1:30 Roughing - 1:30 Unsportsmanlike - 5:28.
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Columbus | 1 | 1 | 0 | 2 |
Park Ridge | 0 | 2 | 1 | 3 |
POWER PLAYS | |
---|---|
Columbus | 1 for 8 (12.5%) |
Park Ridge | 0 for 7 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Columbus | - | - | - | 10 |
Park Ridge | - | - | - | 17 |
PENALTIES | |
---|---|
Columbus | 9 minutes and 90 seconds on 7 infractions |
Park Ridge | 10 minutes and 80 seconds on 8 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2-F | Patrick Flint | 0 | 0 | 0 | 0 | 0 | 0 |
3-D | Jagger Anderson | 1 | 0 | 1 | 0 | 3 | 0 |
4-D | Bren Spalding | 0 | 0 | 0 | 0 | 0 | 0 |
9-F | Tristan Reid | 0 | 0 | 0 | 0 | 3 | 0 |
13-D | Cayden Souders | 0 | 0 | 0 | 0 | 1:30 | 0 |
19-F | Mikey Parkhill | 0 | 0 | 0 | 0 | 0 | 0 |
21-F | Kimber Snelson | 0 | 0 | 0 | 0 | 0 | 0 |
22-F | Caden Fine | 0 | 0 | 0 | 0 | 0 | 0 |
28-F | Michael McQuigg | 0 | 0 | 0 | 0 | 1:30 | 0 |
34-D | Oliver Reid | 1 | 0 | 1 | 0 | 1:30 | 0 |
43-F | Bo Gardner | 0 | 0 | 0 | 0 | 0 | 0 |
73-D | Sterling Henson | 0 | 0 | 0 | 0 | 0 | 0 |
95-F | Jonah Lafleur | 0 | 0 | 0 | 0 | 0 | 0 |
98-F | Connor Nissen | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 0 | 2 | 10 | 9:90 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
00-D | Jackson Bloemker | 0 | 0 | 0 | 0 | 0 | 0 |
4-D | Taylor Harvey | 0 | 0 | 0 | 0 | 1:30 | 0 |
8-D/F | Ryan Smith | 0 | 0 | 0 | 0 | 0 | 0 |
9-D | Brandon Kim | 0 | 0 | 0 | 0 | 1:30 | 0 |
12-F | Aiden Feeley | 1 | 0 | 1 | 0 | 1:30 | 0 |
13-F | Benjamin Baker | 0 | 1 | 1 | 0 | 1:30 | 0 |
18-F | Austin Feeley | 0 | 0 | 0 | 0 | 0 | 0 |
23-F | Dominic Sawtelle | 1 | 0 | 1 | 0 | 0 | 0 |
25-F | Aiden Southammavong | 0 | 0 | 0 | 0 | 0 | 0 |
30-D | Austin Southammavong | 0 | 1 | 1 | 0 | 1:30 | 0 |
41-F | Evan Elias | 0 | 0 | 0 | 0 | 0 | 0 |
44-D | Cannon Phillips | 0 | 0 | 0 | 0 | 4:30 | 0 |
49-F | Jaxon Ippolito | 0 | 0 | 0 | 0 | 0 | 0 |
50-F | Tyler Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
60-F | Carson Johannes | 1 | 0 | 1 | 0 | 0 | 0 |
71-F | Kylie Goller | 0 | 0 | 0 | 0 | 0 | 0 |
72-F | Brody Bivens | 0 | 0 | 0 | 0 | 0 | 0 |
75-D | Daniel Horak | 0 | 0 | 0 | 0 | 0 | 0 |
88-F/D | Daniel (DENNIS) Murina | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 2 | 5 | 17 | 10:80 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
10-G | Liam Stephens | 45:00 | 10 | 8 | 2 | .800 |
32-G | Liam Jones | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 10 | 8 | 2 | .800 |
Playoffs