1 | 2 | 3 | T | |
---|---|---|---|---|
Johns Creek | 2 | 0 | 1 | 3 |
Park Ridge | 0 | 0 | 4 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Johns Creek | 2 | 0 | 1 | 3 |
Park Ridge | 0 | 0 | 4 | 4 |
POWER PLAYS | |
---|---|
Johns Creek | 0 for 11 (0.0%) |
Park Ridge | 0 for 11 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Johns Creek | 10 | 5 | 8 | 23 |
Park Ridge | 8 | 10 | 8 | 26 |
PENALTIES | |
---|---|
Johns Creek | 36 minutes and 20 seconds on 11 infractions |
Park Ridge | 32 minutes and 90 seconds on 11 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3-D | Ethan Wadley | 0 | 0 | 0 | 0 | 0 | 0 |
5-F | Max Henkemeyer | 0 | 0 | 0 | 0 | 3 | 0 |
7-F | Mills Gorlin | 0 | 0 | 0 | 0 | 0 | 0 |
10-F | Harrison Bucovetsky | 0 | 0 | 0 | 0 | 11:30 | 0 |
11-F | Jake Benson | 0 | 0 | 0 | 0 | 0 | 0 |
12-F | Kellan Cammisa | 0 | 0 | 0 | 0 | 1:30 | 0 |
21-F | Colin Longshore | 0 | 0 | 0 | 0 | 0 | 0 |
22-F | Hayden Linke | 1 | 0 | 1 | 0 | 16:30 | 0 |
23-F | Yanni Yohannes | 0 | 0 | 0 | 0 | 0 | 0 |
24-F | Nikhil Sivadas | 0 | 0 | 0 | 0 | 0 | 0 |
25-D | Hutch Carswell | 0 | 0 | 0 | 0 | 0 | 0 |
26-F | Hudson Linke | 0 | 0 | 0 | 0 | 0 | 0 |
28-F | Ben Meyer | 0 | 1 | 1 | 0 | 0 | 0 |
41-F | Mac Staveley | 1 | 1 | 2 | 0 | 3 | 0 |
42-D | Sachin Sivadas | 1 | 0 | 1 | 0 | 1:30 | 0 |
46-F | Calvin Cech | 0 | 0 | 0 | 0 | 0 | 0 |
54-F | Patterson Zack | 0 | 0 | 0 | 0 | 0 | 0 |
59-F | Ben Perry | 0 | 0 | 0 | 0 | 0 | 0 |
68-F | Samson Kroo | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 2 | 5 | 23 | 36:20 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0-F | Harrison Wild | 0 | 0 | 0 | 0 | 0 | 0 |
00-D | Jackson Bloemker | 0 | 0 | 0 | 0 | 0 | 0 |
4-D | Taylor Harvey | 0 | 0 | 0 | 0 | 0 | 0 |
8-D/F | Ryan Smith | 0 | 0 | 0 | 0 | 0 | 0 |
9-D | Brandon Kim | 0 | 0 | 0 | 0 | 0 | 0 |
12-F | Aiden Feeley | 0 | 0 | 0 | 0 | 21:30 | 0 |
13-F | Benjamin Baker | 2 | 0 | 2 | 0 | 1:30 | 0 |
16-F | Amelia Griffin Rey | 0 | 0 | 0 | 0 | 0 | 0 |
18-F | Austin Feeley | 1 | 0 | 1 | 0 | 1:30 | 0 |
23-F | Dominic Sawtelle | 0 | 0 | 0 | 0 | 3 | 0 |
24-F | Liam Magera | 0 | 0 | 0 | 0 | 0 | 0 |
25-F | Aiden Southammavong | 0 | 1 | 1 | 0 | 0 | 0 |
30-D | Austin Southammavong | 0 | 0 | 0 | 0 | 3 | 0 |
41-F | Evan Elias | 0 | 0 | 0 | 0 | 0 | 0 |
44-D | Cannon Phillips | 0 | 0 | 0 | 0 | 3 | 0 |
49-F | Jaxon Ippolito | 0 | 0 | 0 | 0 | 0 | 0 |
50-F | Tyler Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
60-F | Carson Johannes | 1 | 2 | 3 | 0 | 0 | 0 |
71-F | Kylie Goller | 0 | 0 | 0 | 0 | 0 | 0 |
72-F | Brody Bivens | 0 | 0 | 0 | 0 | 0 | 0 |
75-D | Daniel Horak | 0 | 0 | 0 | 0 | 0 | 0 |
77-F/D | Keith Eplett | 0 | 0 | 0 | 0 | 0 | 0 |
88-F/D | Daniel (DENNIS) Murina | 0 | 1 | 1 | 0 | 0 | 0 |
98-F | Aimee Szczechura | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 4 | 8 | 26 | 32:90 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1-G | Thomas Bissette | 45:00 | 26 | 22 | 4 | .846 |
31-G | Austin Simotics | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 26 | 22 | 4 | .846 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
10-G | Liam Stephens | 0:00 | 0 | 0 | 0 | .000 |
32-G | Liam Jones | 45:00 | 23 | 20 | 3 | .870 |
Totals | 45:00 | 23 | 20 | 3 | .870 |
Playoffs