skip navigation

AA

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
9 - F Mark Williams WAR 1 0 0 0 0 0
4 - F Ethan Harper WAR 1 0 0 0 0 0
17 - D Luke Vukmaravich "C" WAR 1 0 0 0 0 0
61 - F Joshua Nelkin WAR 1 0 0 0 0 0
34 - F John Pearce Seabrook WAR 1 0 0 0 0 0
91 - F Will DeWalt WAR 1 0 0 0 0 0
13 - D Robert Strianese "A" WAR 1 1 0 1 1 2
8 - F Spencer DeWitt HAR 1 0 1 1 1 2
18 - F Isaac Stobo HAR 1 1 0 1 0 0
9 - F Sean Gibson HAR 1 0 0 0 0 0
22 - F Zachary Nicholson HAR 1 0 0 0 0 0
93 - F Jarrod DiGiovanni HAR 1 0 0 0 0 0
74 - D Conner Diller HAR 1 0 0 0 0 0
28 - F Andrew Smith "C" HAR 1 2 0 2 0 0
55 - D Holt Reeves HAR 1 0 0 0 0 0
11 - F Blake Winters HAR 1 0 0 0 0 0
91 - F Jack Hotchkiss HAR 1 2 0 2 0 0
77 - F Zachary Thompson HAR 1 0 0 0 0 0
24 - D Logan Schildroth HAR 1 2 1 3 1 2

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
19 - G Devin Diller HAR 1 39:00 1 0 0 0 0 0 1 1.00 .000 0