skip navigation

A

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 112

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  MVP
3-F James Pfleghaar COL 2 0 0 0 0 0 0
7-D Keith Spalding COL 2 0 0 0 0 0 0
2-F Connor Zaiz "A" COL 2 1 0 1 0 0 0
9-D Connor Wheeler COL 2 0 0 0 0 0 0
16-F Noah Yoon COL 2 0 0 0 0 0 0
11-D William Dunagan COL 2 0 0 0 1 2 0
21-F Noah Kennedy COL 2 0 0 0 0 0 0
23-F Brayden Keiser COL 2 1 1 2 0 0 0
49-F Joseph House COL 2 0 0 0 0 0 0
17-D Cuyler Twigg "A" COL 2 0 0 0 2 12 0
72-F Eugene Kang COL 2 0 0 0 0 0 0
79-D Samuel Gardner COL 2 0 1 1 0 0 0
24-F Gavin Bray "A" COL 2 1 0 1 2 4 0
55-F Gunnar Williamson COL 2 1 1 2 1 2 0
5 - D Jack Waltham JC 2 2 1 3 0 0 0
77-F Justin Lee COL 2 1 0 1 0 0 0
43 - D Anthony Carbo JC 2 0 0 0 1 2 0
7 - F Justin Yu JC 2 0 0 0 1 2 0
10 - D Maximus Pricinsky JC 2 0 0 0 1 2 0
3 - F Truman Gine JC 2 1 1 2 0 0 0
21 - F Colby Zubriski JC 2 0 0 0 0 0 0
4 - D Brynn Carter JC 2 0 0 0 1 2 0
65 - F Liam O'Brien JC 2 0 0 0 0 0 0
30 - F Dirk Kapteyn JC 2 0 0 0 0 0 0
68 - F Christian Miller JC 2 1 1 2 5 26 0
95 - D Turner Woods "C" JC 2 3 1 4 2 4 0
5 - G Sam Blayton Fsyth 2 0 0 0 0 0 0
35 - G Seth Cochran Fsyth 2 0 0 0 0 0 0
4 - D Brad Litsch Fsyth 2 0 0 0 0 0 0
71 - D Colden Laboy Fsyth 2 0 3 3 1 2 0

Page 1 of 4

Displaying Results 1 - 30 of 112

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO  MVP
44-G Tyler Chase COL 2 19:30 0 1 0 0 0 1 2.31 .000 0 0
1 - G Milo Pricinsky JC 2 78:00 2 0 0 0 0 7 4.04 .000 0 0
10-G Paige Miller "A" COL 2 58:30 0 2 0 0 0 11 8.46 .000 0 0
31 - G Charles Ray WAR 1 0:00 0 0 0 0 0 0 0.00 .000 0 0
44 - G Andrew Mettler CHL 1 39:00 1 0 0 0 0 0 0.00 .000 0 0
93 - G Zane White JC 1 0:00 0 0 0 0 0 0 0.00 .000 0 0
1 - G Nolan Young WAR 1 39:00 0 1 0 0 0 3 3.46 .000 0 0
48 - G John-Paul Kirkpatrick BWD 1 39:00 1 0 0 0 0 0 0.00 .000 0 0