![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Collins Hill | 36 | 35 | 35 | 106 |
Johns Creek | 27 | 29 | 35 | 91 |
Walton | 30 | 32 | 26 | 88 |
Woodstock A | 15 | 28 | 25 | 68 |
Forsyth A | 24 | 22 | 20 | 66 |
Warriors | 17 | 19 | 26 | 62 |
Columbus | 13 | 21 | 19 | 53 |
Brookwood | 10 | 11 | 15 | 36 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Brookwood | 16 | 36 | 33 | 69 | 53 | 164 |
Collins Hill | 16 | 105 | 72 | 177 | 53 | 125 |
Columbus | 16 | 53 | 36 | 89 | 46 | 140 |
Forsyth A | 16 | 62 | 50 | 112 | 47 | 118 |
Johns Creek | 16 | 91 | 76 | 167 | 72 | 213 |
Walton | 16 | 88 | 91 | 179 | 51 | 126 |
Woodstock A | 16 | 60 | 42 | 102 | 41 | 98 |
Warriors | 16 | 60 | 44 | 104 | 73 | 194 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Brookwood | 16 | 720:30 | 445 | 354 | 91 | 5.68 | .796 | 0 |
Collins Hill | 16 | 720:00 | 314 | 290 | 24 | 1.50 | .924 | 6 |
Columbus | 16 | 720:00 | 414 | 331 | 83 | 5.19 | .800 | 0 |
Forsyth A | 16 | 613:02 | 391 | 316 | 75 | 5.51 | .808 | 0 |
Johns Creek | 16 | 719:48 | 371 | 274 | 97 | 6.06 | .739 | 0 |
Walton | 16 | 720:00 | 412 | 367 | 45 | 2.81 | .891 | 1 |
Woodstock A | 16 | 725:00 | 337 | 273 | 64 | 3.97 | .810 | 0 |
Warriors | 16 | 675:00 | 478 | 401 | 77 | 5.13 | .839 | 0 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Brookwood | 16 | 2.25 | 5.69 |
Collins Hill | 16 | 6.56 | 1.50 |
Columbus | 16 | 3.31 | 5.19 |
Forsyth A | 16 | 3.88 | 4.69 |
Johns Creek | 16 | 5.69 | 6.06 |
Walton | 16 | 5.50 | 2.81 |
Woodstock A | 16 | 3.75 | 4.00 |
Warriors | 16 | 3.75 | 4.81 |