skip navigation

AA

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 113

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  MVP
94 - F Drew Depuydt Wood 5 2 0 2 8 16 0
39 - D Aiden Hamby Wood 5 1 1 2 1 2 1
21 - F Cayden Billish Wood 5 0 0 0 0 0 0
13 - F Blaise Scata Wood 5 0 0 0 0 0 0
89 - D Victor Murphy Wood 5 2 1 3 1 2 0
91 - F Hayden Petek Wood 5 4 0 4 0 0 1
77 - D C.J. Billish Wood 5 0 0 0 1 2 0
59 - F David Banister Wood 5 0 0 0 0 0 0
88 - F Gavin Krutz Wood 5 0 0 0 0 0 0
27 - D Chance Uzzell Wood 5 0 0 0 0 0 0
5 - F Jayden Price Wood 5 2 1 3 0 0 0
44 - F Andred Cook Wood 5 0 2 2 0 0 0
11 - F Geno Carcone Wood 5 0 0 0 0 0 0
72 - F Jack Balthasar Wood 5 2 3 5 1 2 0
12 - D Rowan Buckley Wood 5 0 0 0 0 0 0
66 - F Alan Qiao Wood 5 0 0 0 0 0 0
81 - D Connor Billish Wood 5 1 0 1 0 0 0
33 - F Marek Klos Wood 5 1 2 3 0 0 0
91-F Andre Sarvghad PKR 4 1 0 1 2 4 0
27-F Joey Gorman PKR 4 1 1 2 3 6 0
14 - F Landen O Neil Wood 4 1 3 4 0 0 0
65-F Max Heyde PKR 4 0 0 0 0 0 0
88-F Yali Alvarez PKR 4 0 0 0 0 0 0
89 - F Casey Beelen "A" PKR 4 0 0 0 3 6 0
96-F Jaden Spry PKR 4 1 1 2 2 4 0
46 - F Christopher Scott Fsyth 4 3 0 3 1 2 0
10 - D Greg Steckel "C" Fsyth 4 0 1 1 2 4 0
19 - D Adam Voigt Wood 4 1 0 1 0 0 0
95-F Cooper Walling PKR 4 3 2 5 0 0 0
61 - F Brady Blake "C" Fsyth 4 0 1 1 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 113

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO  MVP
30 - G Cole Scott Wood 5 0:00 0 0 0 0 0 0 0.00 .000 0 0
40 - G Dalton Anderson Wood 5 225:00 3 2 0 136 121 15 3.00 .890 0 0
47 - G Kyle Kowalczyk Fsyth 4 0:00 0 0 0 0 0 0 0.00 .000 0 0
30 - G Tyler Terranova "C" Fsyth 4 180:00 4 0 0 96 90 6 1.50 .938 0 1
1-G Armon Sarvghad PKR 4 180:00 2 2 0 137 125 12 3.00 .912 0 1
57 - G Shingo Badstibner HAR 3 135:00 1 2 0 88 77 11 3.67 .875 0 0
36 - G Tyler Smorch NG 2 45:00 0 1 0 28 24 4 4.00 .857 0 0
35 - G Diego Velez NG 2 45:00 0 1 0 23 20 3 3.00 .870 0 0
29 - G Matthew Hardy Wala 2 0:00 0 0 0 0 0 0 0.00 .000 0 0
25 - G Ryan Testino Wala 2 90:00 0 2 0 58 51 7 3.50 .879 0 0
9 - G Devin Diller HAR 2 0:00 0 0 0 0 0 0 0.00 .000 0 0
29-G Ethan Castellon PKR 1 0:00 0 0 0 0 0 0 0.00 .000 0 0