skip navigation

A

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 130

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  MVP
63-F/D Kaelen Lewis CHL 2 0 0 0 0 0 0 0 0
5-F/D *** Emma Trevor *** CHL 2 0 0 0 0 0 0 0 0
33 - F Dylan Riegert BWD 2 2 1 3 0 0 4 5:60 0
12-F/D Mason Haynie CHL 2 0 0 0 0 0 0 0 0
34F/D Benjamin Conti CHL 2 0 0 0 0 0 0 0 0
59 - D Connor Peterson BWD 2 0 0 0 0 0 0 0 0
66-F/D Quentin Sanford CHL 2 0 0 0 0 0 0 0 0
5 - F/D William Hermel BWD 2 3 2 5 0 0 0 0 0
17-F/D Jackson Wheelin CHL 2 0 0 0 0 0 0 0 0
28-F Patrick Appert CHL 2 0 0 0 0 0 2 3 0
2-F/D Ryan Creighton CHL 2 0 1 1 0 0 0 0 0
7-F/D Craiden Jones CHL 2 1 0 1 0 0 0 0 0
18 - F/D Trevor Neudorfer BWD 2 1 0 1 0 0 3 4:30 0
93-D Brian Lamb CHL 2 0 0 0 0 0 0 0 0
17 - F Spencer Fret BWD 2 0 1 1 0 0 1 1:30 0
6-F Sophie Murdoch CHL 2 0 0 0 0 0 0 0 0
35 - F Quinn Richards BWD 2 0 2 2 0 0 1 1:30 0
97-F Sennett Shaver CHL 2 0 0 0 0 0 0 0 0
6 - F Jack Allred BWD 2 0 0 0 0 0 1 1:30 0
18-F/D Ben Warner CHL 2 0 0 0 0 0 0 0 0
3 - F/D Jordan Hiam BWD 2 1 1 2 0 0 0 0 0
10 - F Asa Alfi BWD 2 2 0 2 0 0 0 0 0
72-F/D Lucas Bisschop CHL 2 0 0 0 0 0 0 0 0
99 - F/D Ashley Barnett BWD 2 3 0 3 0 0 0 0 0
86-F Austin Dean Fsyth 2 0 0 0 0 0 2 2:60 0
43-F Kendall Correa Fsyth 2 0 0 0 0 0 0 0 0
54-F Gabriel Beck Fsyth 2 0 1 1 0 0 1 1:30 0
11 - D Logan Keenon BWD 2 0 0 0 0 0 1 1:30 0

Page 1 of 5

Displaying Results 1 - 30 of 130

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO  MVP
41 - G Evan Alfi BWD 2 78:00 1 1 0 58 47 11 6.35 .810 0 0
39 - G Raelyn Ridgeway BWD 2 0:00 0 0 0 0 0 0 0.00 .000 0 0
35-G Seth Cochran Fsyth 2 78:00 2 0 0 39 33 6 3.46 .846 0 0
8-G Skylar Young Wala 2 18:30 1 0 0 9 6 3 7.30 .667 0 0
3-G Nicholas Bowers CHL 1 26:00 0 1 0 27 21 6 10.38 .778 0 0
30-G Theodore Szubski CHL 1 13:00 0 1 0 10 7 3 10.38 .700 0 0
44-G Tyler Chase COL 1 0:00 0 0 0 0 0 0 0.00 .000 0 0
30-G Landen Gogel COL 1 39:00 0 1 0 33 30 3 3.46 .909 0 0
1-G Thomas Bissette JC 1 0:00 0 0 0 0 0 0 0.00 .000 0 0
93-G Zane White JC 1 39:00 1 0 0 11 9 2 2.31 .818 0 0
22-F *** Austin Simotics Wala 1 39:00 1 0 0 7 7 0 0.00 1.000 1 1
9-G Devin Diller HAR 1 0:00 0 0 0 0 0 0 0.00 .000 0 0
00-G Andrew Laible HAR 1 39:00 1 0 0 32 29 3 3.46 .906 0 0
1-G Zackery Hollingsworth PKR 1 39:00 0 1 0 26 20 6 6.92 .769 0 0