skip navigation

A

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 123

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  MVP
41-F Mclain Staveley JC 7 3 5 8 0 0 1 1:30 0
21 Colin Longshore JC 7 0 0 0 0 0 0 0 0
18-D Aidan Schlaud JC 7 2 6 8 0 0 3 4:30 0
28-F Benjamin Meyer JC 7 2 2 4 0 0 0 0 0
22-F Hayden Linke JC 7 4 2 6 0 0 5 6:50 0
7-F Denis Whalen JC 7 4 4 8 0 0 1 1:30 0
42-D Sachin Sivadas JC 7 1 4 5 0 0 0 0 0
14-D David Zavulunov JC 7 20 7 27 1 5 2 2:60 0
23-F Yanni Yohannes JC 6 0 4 4 0 0 0 0 0
54-F Patterson Zack JC 6 0 0 0 0 0 0 0 0
44-F Colby Zubriski JC 6 0 0 0 0 0 8 27:10 0
25-D Nolan Bishop JC 6 1 1 2 0 0 0 0 0
59-F Ben Perry JC 6 1 1 2 0 0 2 2:60 0
11-F William Dealy JC 6 2 4 6 0 0 5 23:90 0
3-D Ethan Wadley JC 6 3 1 4 0 0 5 6:90 0
28-F Patrick Appert CHL 5 0 1 1 0 0 0 0 0
2-F/D Ryan Creighton CHL 5 0 2 2 0 0 0 0 0
12-F/D Mason Haynie CHL 5 0 0 0 0 0 0 0 0
93-D Brian Lamb CHL 5 0 2 2 0 0 2 2:60 0
6-F Sophie Murdoch CHL 5 0 0 0 0 0 0 0 0
50-F/D Nicholas Gaztambide CHL 5 0 0 0 0 0 0 0 0
66-F/D Quentin Sanford CHL 5 0 2 2 0 0 2 2:60 0
97-F Sennett Shaver CHL 5 1 1 2 0 0 1 1:30 0
18-F/D Ben Warner CHL 5 2 2 4 0 0 0 0 0
17-F/D Jackson Wheelin CHL 5 3 3 6 1 0 2 2:60 0
23-F/D Asher Workman CHL 5 6 2 8 1 0 2 2:60 0
4-F Harrison Rescigno JC 5 1 1 2 0 0 0 0 0
11-F/D Joshua Rodriguez CHL 5 1 2 3 0 1 2 11:30 0
72-F/D Lucas Bisschop CHL 4 1 1 2 0 0 2 11:30 0
63-F/D Kaelen Lewis CHL 4 0 0 0 0 0 2 3 0

Page 1 of 5

Displaying Results 1 - 30 of 123

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO  MVP
1-G Thomas Bissette JC 7 318:35 5 1 0 162 145 17 2.40 .895 0 0
3-G Nicholas Bowers CHL 5 228:35 3 2 0 188 170 18 3.54 .904 0 0
30-G Theodore Szubski CHL 4 0:00 1 0 0 0 0 0 0.00 .000 0 0
1-G Zackery Hollingsworth PTR 4 165:00 2 2 0 120 108 12 3.27 .900 0 0
41 - G Evan Alfi BWD 3 89:25 0 2 0 58 48 10 5.03 .828 0 0
39 - G Raelyn Ridgeway BWD 3 0:00 0 2 0 0 0 0 0.00 .000 0 0
35-G Seth Cochran Fsyth 3 0:00 0 2 0 0 0 0 0.00 .000 0 0
29 Aidan Rasmussen Fsyth 3 89:25 0 2 0 62 54 8 4.03 .871 0 0
9-G Devin Diller HAR 3 90:00 2 0 0 45 44 1 0.50 .978 1 0
32-G Liam Jones PTR 3 15:00 2 0 0 10 7 3 9.00 .700 0 0
44-G Tyler Chase COL 2 89:30 0 1 0 53 51 2 1.01 .962 0 0
00-G Andrew Laible HAR 2 90:00 0 2 0 60 44 16 8.00 .733 0 0
30-G Landen Gogel COL 1 0:00 0 0 0 0 0 0 0.00 .000 0 0