skip navigation

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 280

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  MVP
79-D Samuel Gardner COL 16 1 4 5 2 4 0
22 - F Ryan Mettler CHL 16 3 3 6 3 6 0
4 - D Wyatt Dasher CHL 16 7 1 8 3 6 0
5 - D William Hermel BWD 16 0 1 1 1 2 0
7 - F Benjamin Takash WAL 16 7 6 13 9 24 0
3-F James Pfleghaar COL 16 1 0 1 2 4 0
7-D Keith Spalding COL 16 1 3 4 2 12 0
2-F Connor Zaiz "A" COL 16 3 4 7 2 4 0
16-F Noah Yoon COL 16 1 1 2 0 0 0
11-D William Dunagan COL 16 2 4 6 8 16 0
21-F Noah Kennedy COL 16 8 2 10 4 16 0
91 - F Ayden Nulty ROPE 16 2 2 4 11 38 0
24-F Gavin Bray "A" COL 16 14 4 18 7 38 0
15 - D Kai Harris CHL 16 6 6 12 6 12 0
13 - D Sean Dragoje WAL 16 0 1 1 1 2 0
5 - D Tyler Casey "C" NG 16 10 8 18 7 14 0
37 - F Jacob Moebes "A" BWD 15 1 3 4 3 16 0
8 - F Sean McGrath CHL 15 3 3 6 2 4 0
13 - F Daniel Wittlin BWD 15 7 2 9 6 12 0
11 - F Robert Wilcox Fsyth 15 4 2 6 3 6 0
26 - F Christopher Fittipaldi BWD 15 0 0 0 1 2 0
55 - F Jacob Mettler CHL 15 1 4 5 3 6 0
15 - D Adam Smalley BWD 15 0 1 1 0 0 0
3 - D Rastsislau Yorsh CHL 15 3 3 6 4 16 0
49-F Joseph House COL 15 1 5 6 1 2 0
72-F Eugene Kang COL 15 1 0 1 2 4 0
19 - F Spencer Korpal BWD 15 1 1 2 1 2 0
75 - F Garrett Hawxby BWD 15 8 7 15 16 48 0
88 - F Ethan Eames "A" BWD 15 0 1 1 5 26 0
14 - F Brendan Burton Fsyth 15 1 1 2 0 0 0

Page 1 of 10

Displaying Results 1 - 30 of 280

Page 1 of 2

Displaying Results 1 - 30 of 31

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO  MVP
93 - G Zane White JC 16 484:43 4 9 3 205 141 64 5.94 .688 0 0
44 - G Andrew Mettler CHL 15 675:00 14 1 0 263 244 19 1.27 .928 6 0
35 - G Seth Cochran Fsyth 15 243:08 4 6 1 144 104 40 7.40 .722 0 0
10-G Paige Miller "A" COL 14 450:00 4 6 0 203 147 56 5.60 .724 0 0
5 - G Sam Blayton Fsyth 14 369:54 5 7 1 182 147 35 4.26 .808 0 0
36 - G Tyler Smorch NG 14 317:38 5 3 0 108 80 28 3.97 .741 0 0
44-G Tyler Chase COL 14 270:00 2 3 1 61 34 27 4.50 .557 0 0
48 - G John-Paul Kirkpatrick BWD 13 306:34 2 7 0 146 111 35 5.14 .760 0 0
35 - G Diego Velez NG 13 314:22 5 3 0 167 135 32 4.58 .808 0 0
46 - G Sierra Neudorfer BWD 12 413:56 2 8 1 226 170 56 6.09 .752 0 0
30 - G Tyler Terranova "C" Fsyth 12 360:50 8 1 0 104 91 13 1.62 .875 0 0
29 - G Matthew Hardy ROPE 12 305:44 2 5 1 219 155 64 9.42 .708 0 0
40 - G Dalton Anderson Wood 12 408:52 6 5 0 198 156 42 4.62 .788 0 0
1 - G Milo Pricinsky JC 11 235:05 3 5 2 70 37 33 6.32 .529 0 0
47 - G Kyle Kowalczyk Fsyth 11 313:10 5 3 0 114 91 23 3.30 .798 0 0
9 - G Devin Diller HAR 11 222:04 1 5 0 144 116 28 5.67 .806 0 0
1-G Armon Sarvghad PTR 11 450:00 5 5 0 207 167 40 4.00 .807 0 0
29-G Ethan Castellon PTR 10 270:00 1 4 1 53 6 47 7.83 .113 0 0
25 - G Ryan Testino ROPE 10 369:16 3 6 0 212 182 30 3.66 .858 0 0
28- G Christian Lombardo WAL 10 270:00 5 1 0 106 93 13 2.17 .877 0 0
40 - G Dalton Anderson WS 9 318:53 6 2 0 63 36 27 3.81 .571 0 0
57 - G Shingo Badstibner HAR 9 363:28 4 5 0 191 157 34 4.21 .822 0 0
1 - G Nolan Young WAR 9 315:30 2 6 0 143 103 40 5.71 .720 0 0
30-G Taveon Dees WAL 9 405:00 6 2 1 182 156 26 2.89 .857 1 0
31 - G Charles Ray WAR 8 269:30 1 5 0 87 58 29 4.84 .667 0 0
29 - G Joseph Miller WS 7 210:08 3 3 1 103 83 20 4.28 .806 0 0
30 - G Cole Scott WS 7 150:59 2 3 0 72 58 14 4.17 .806 0 0
30 - G Cole Scott Wood 6 105:01 2 3 0 93 69 24 10.28 .742 0 0
29 - G Joseph Miller Wood 5 116:01 2 3 0 47 37 10 3.88 .787 0 0
35 - G Rhys Mccoy WS 1 45:00 1 0 0 16 13 3 3.00 .812 0 0

Page 1 of 2

Displaying Results 1 - 30 of 31