skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Collins Hill 36 35 35 106
Johns Creek 27 29 35 91
Walton 30 32 26 88
Park Ridge 23 38 26 87
Forsyth AA 29 26 31 86
Woodstock 27 22 27 76
North Gwinnett 23 21 29 73
Woodstock A 15 28 25 68
Forsyth A 24 22 20 66
Walton A 11 21 30 62
Warriors 17 19 26 62
Harrison 11 21 27 59
Columbus 13 21 19 53
Brookwood 10 11 15 36

Skater

 Team  GP  G  A  PTS  PEN  PIM
Brookwood 16 36 33 69 53 164
Collins Hill 16 105 72 177 53 125
Columbus 16 53 36 89 46 140
Forsyth A 16 62 50 112 47 118
Johns Creek 16 91 76 167 72 213
North Gwinnett 16 62 46 108 66 183
Walton A 16 60 55 115 92 248
Walton 16 88 91 179 51 126
Woodstock A 16 60 42 102 41 98
Forsyth AA 16 82 73 155 35 89
Harrison 16 59 53 112 85 262
Park Ridge 16 78 63 141 88 211
Warriors 16 60 44 104 73 194
Woodstock 16 76 73 149 47 106

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Brookwood 16 720:30 445 354 91 5.68 .796 0
Collins Hill 16 720:00 314 290 24 1.50 .924 6
Columbus 16 720:00 414 331 83 5.19 .800 0
Forsyth A 16 613:02 391 316 75 5.51 .808 0
Johns Creek 16 719:48 371 274 97 6.06 .739 0
North Gwinnett 16 632:00 385 325 60 4.27 .844 0
Walton A 16 675:00 529 435 94 6.27 .822 0
Walton 16 720:00 412 367 45 2.81 .891 1
Woodstock A 16 725:00 337 273 64 3.97 .810 0
Forsyth AA 16 674:00 334 298 36 2.40 .892 0
Harrison 16 675:32 471 395 76 5.06 .839 0
Park Ridge 16 720:00 401 314 87 5.44 .783 0
Warriors 16 675:00 478 401 77 5.13 .839 0
Woodstock 16 629:54 433 357 76 5.43 .824 0

Team

 Team  GP  GPG  GAPG
Brookwood 16 2.25 5.69
Collins Hill 16 6.56 1.50
Columbus 16 3.31 5.19
Forsyth A 16 3.88 4.69
Johns Creek 16 5.69 6.06
North Gwinnett 16 3.88 3.75
Walton A 16 3.75 5.88
Walton 16 5.50 2.81
Woodstock A 16 3.75 4.00
Forsyth AA 16 5.12 2.25
Harrison 16 3.69 4.75
Park Ridge 16 4.88 5.44
Warriors 16 3.75 4.81
Woodstock 16 4.75 4.75