![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Woodstock A | 10 | 6 | 15 | 1 | 32 |
Collins Hill | 8 | 14 | 7 | 0 | 29 |
Johns Creek | 11 | 6 | 10 | 0 | 27 |
Woodstock | 5 | 5 | 6 | 1 | 17 |
Walton | 3 | 6 | 7 | 0 | 16 |
Forsyth AA | 5 | 5 | 5 | 0 | 15 |
Columbus | 3 | 3 | 8 | 0 | 14 |
Park Ridge | 3 | 1 | 4 | 2 | 10 |
Harrison | 4 | 1 | 3 | 1 | 9 |
Forsyth A | 2 | 2 | 3 | 0 | 7 |
North Gwinnett | 0 | 1 | 4 | 0 | 5 |
Warriors | 1 | 0 | 2 | 0 | 3 |
Walton A | 0 | 1 | 1 | 0 | 2 |
Brookwood | 0 | 1 | 0 | 0 | 1 |
Opponent | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Collins Hill | 6 | 29 | 28 | 57 | 18 | 68 |
Woodstock A | 6 | 32 | 19 | 51 | 25 | 58 |
Woodstock | 5 | 17 | 15 | 32 | 16 | 32 |
Johns Creek | 4 | 27 | 25 | 52 | 34 | 92 |
Walton | 4 | 16 | 12 | 28 | 19 | 38 |
Forsyth AA | 4 | 15 | 12 | 27 | 18 | 44 |
Park Ridge | 4 | 9 | 10 | 19 | 19 | 38 |
Columbus | 3 | 14 | 12 | 26 | 13 | 26 |
Forsyth A | 3 | 8 | 5 | 13 | 16 | 32 |
Harrison | 3 | 9 | 11 | 20 | 1 | 2 |
Brookwood | 2 | 1 | 0 | 1 | 5 | 10 |
North Gwinnett | 2 | 5 | 5 | 10 | 12 | 43 |
Walton A | 2 | 2 | 0 | 2 | 8 | 16 |
Warriors | 2 | 3 | 3 | 6 | 7 | 14 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Collins Hill | 6 | 270:00 | 139 | 125 | 14 | 2.33 | .899 | 2 |
Woodstock A | 6 | 225:00 | 145 | 125 | 20 | 4.00 | .862 | 0 |
Woodstock | 5 | 225:00 | 136 | 121 | 15 | 3.00 | .890 | 0 |
Johns Creek | 4 | 180:00 | 109 | 88 | 21 | 5.25 | .807 | 0 |
Walton | 4 | 180:00 | 107 | 95 | 12 | 3.00 | .888 | 0 |
Forsyth AA | 4 | 180:00 | 96 | 90 | 6 | 1.50 | .938 | 0 |
Park Ridge | 4 | 180:00 | 137 | 125 | 12 | 3.00 | .912 | 0 |
Columbus | 3 | 135:00 | 72 | 55 | 17 | 5.67 | .764 | 0 |
Forsyth A | 3 | 135:00 | 67 | 54 | 13 | 4.33 | .806 | 0 |
Harrison | 3 | 135:00 | 88 | 77 | 11 | 3.67 | .875 | 0 |
Brookwood | 2 | 90:00 | 63 | 50 | 13 | 6.50 | .794 | 0 |
North Gwinnett | 2 | 90:00 | 51 | 44 | 7 | 3.50 | .863 | 0 |
Walton A | 2 | 90:00 | 58 | 51 | 7 | 3.50 | .879 | 0 |
Warriors | 2 | 90:00 | 95 | 77 | 18 | 9.00 | .811 | 0 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Collins Hill | 6 | 4.83 | 2.33 |
Woodstock A | 6 | 5.33 | 3.33 |
Woodstock | 5 | 3.40 | 3.00 |
Johns Creek | 4 | 6.75 | 5.25 |
Walton | 4 | 4.00 | 3.00 |
Forsyth AA | 4 | 3.75 | 1.50 |
Park Ridge | 4 | 2.25 | 3.00 |
Columbus | 3 | 4.67 | 5.67 |
Forsyth A | 3 | 2.67 | 4.33 |
Harrison | 3 | 3.00 | 3.67 |
Brookwood | 2 | 0.50 | 6.50 |
North Gwinnett | 2 | 2.50 | 3.50 |
Walton A | 2 | 1.00 | 3.50 |
Warriors | 2 | 1.50 | 9.00 |