skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Johns Creek 12 16 17 1 46
Cambridge 5 2 13 0 20
Collins Hill 4 5 8 0 17
Peachtree Ridge 1 6 8 1 16
Warriors 3 4 8 0 15
Walton 4 4 6 0 14
North Gwinnett 2 6 2 0 10
Brookwood 4 1 4 0 9
Harrison 2 2 4 0 8
Forsyth 3 1 2 0 6
Woodstock 0 2 1 0 3
Columbus 1 0 0 0 1
Opponent 0 0 0 0 0
Rope 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PEN  PIM
Johns Creek 7 46 44 90 281 16.4 1 5 35 81:60
Collins Hill 5 17 20 37 109 15.6 2 1 16 40:20
Cambridge 5 20 23 43 133 15.0 2 0 29 65:60
Harrison 4 7 4 11 102 6.9 1 0 7 9:50
Peachtree Ridge 4 16 16 32 125 12.8 4 0 11 15:50
Brookwood 3 6 5 11 36 16.7 1 2 16 30:70
Forsyth 3 3 2 5 66 4.5 0 1 12 37:30
Walton 3 14 10 24 60 23.3 0 0 11 23:40
North Gwinnett 3 10 15 25 89 11.2 1 0 13 26:40
Warriors 3 14 13 27 63 22.2 2 2 11 15:50
Columbus 2 1 0 1 38 2.6 0 0 5 6:90
Rope 2 0 0 0 0 0.0 0 0 0 0
Woodstock 2 3 3 6 35 8.6 0 0 14 62:20

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Johns Creek 7 318:35 162 145 17 2.40 .895 0
Collins Hill 5 228:35 188 170 18 3.54 .904 0
Cambridge 5 224:00 119 89 30 6.03 .748 0
Harrison 4 180:00 105 88 17 4.25 .838 1
Peachtree Ridge 4 180:00 130 115 15 3.75 .885 0
Brookwood 3 89:25 58 48 10 5.03 .828 0
Forsyth 3 89:25 62 54 8 4.03 .871 0
Walton 3 135:00 78 63 15 5.00 .808 0
North Gwinnett 3 135:00 71 60 11 3.67 .845 1
Warriors 3 135:00 71 65 6 2.00 .915 0
Columbus 2 89:30 53 51 2 1.01 .962 0
Rope 2 0:00 0 0 0 0.00 .000 0
Woodstock 2 90:00 42 30 12 6.00 .714 0

Team

 Team  GP  GPG  GAPG  PP  PP %
Johns Creek 7 6.57 2.43 18 5.6
Collins Hill 5 3.40 3.60 17 11.8
Cambridge 5 4.00 6.00 24 8.3
Harrison 4 1.75 4.25 7 14.3
Peachtree Ridge 4 4.00 3.75 30 13.3
Brookwood 3 2.00 3.33 4 25.0
Forsyth 3 1.00 2.67 6 0.0
Walton 3 4.67 5.00 10 0.0
North Gwinnett 3 3.33 3.67 11 9.1
Warriors 3 4.67 2.00 17 11.8
Columbus 2 0.50 1.00 2 0.0
Rope 2 0.00 0.00 0 0.0
Woodstock 2 1.50 6.00 8 0.0