skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
1 - G Kyle Jang 1 0 0 0 1 2
36 - F Lennox Xu 8 0 0 0 3 6
23 - D Garrett Gawronski 8 3 3 6 7 14
74 - F Vince Giordano 9 1 2 3 0 0
10 - D Sophie Trentini 9 2 3 5 0 0
37 - F Jacob Moebes 9 0 0 0 0 0
83 - F Justin Harnois 10 5 10 15 2 2
99 - F Andre Nienaber 10 3 1 4 0 0
15 - F Alec Brooks 10 2 7 9 2 4
30 - D Connor Lahaise 11 0 3 3 0 0
11 - D Austin Tyrrell 11 1 2 3 0 0
7 - D Kaitlin Horton 12 0 0 0 1 2
18 - F Kyle Oliver 12 0 0 0 2 4
25 - F Coleman Gavulic 13 12 7 19 2 4
88 - F Ethan Eames 13 1 0 1 2 6
17 - F Tyler Dunlap "A" 13 7 7 14 9 24
66 - F James Kravis "A" 13 7 5 12 16 32
8 - D Erik Kelly 13 1 1 2 4 8
33 - F William Skillen "C" 13 7 4 11 6 12
3 - D John Ludwiczak "A" 14 4 2 6 1 2
14 - F Joseph Weitzel 14 7 8 15 1 4
4 - F Owen Tankersley 14 0 1 1 7 14

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
16 - G Harrison Riedel 7 180:02 2 3 0 0 118 99 19 4.75 .839 0
1 - G Kyle Jang 8 132:39 4 0 2 0 97 86 11 3.73 .887 0
31 - G Jackson Cowan 9 330:59 6 2 0 0 184 166 18 2.45 .902 0

Player Stats