skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
0 - F David Fernandez 3 0 0 0 0 0
0 - F Ville Kouttu 4 1 0 1 0 0
22 - F Joshua Garrett 5 1 1 2 8 24
20 - D Michael Wakeham 10 0 3 3 0 0
44 - D Connor McMahon "C" 11 1 1 2 5 10
33 - F Liam Waugh 11 11 3 14 4 8
77 - D Noah Johnson 12 1 2 3 2 4
2 - D Matthew Ashford 13 8 2 10 5 10
6 - F Acton Vogt 13 3 0 3 10 15
18 - D Joshua Gillgren "A" 13 6 2 8 11 28
12 - F Wyatt Dasher 13 1 0 1 2 4
9 - F Roman Hodonsky 13 5 7 12 22 76
15 - D Kai Harris 14 3 4 7 4 8
81 - F Kyle Leary "A" 14 3 7 10 5 10

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
32 - G Ethan Patterson 9 360:00 2 6 0 0 254 216 38 4.75 .850 0

Player Stats