skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
8 - F Spencer DeWitt 2 1 0 1 1 2
Cooper Lundberg 3 1 0 1 0 0
11 - F Cage Bubolo 4 0 1 1 0 0
91 - F Jack Hotchkiss 5 1 3 4 0 0
90 - F Ryan Meyer 9 8 8 16 5 10
69 - F Noah Crabb 9 4 4 8 13 27
37 - F John Duffy 9 2 4 6 3 6
21 - D Alexander Dube 9 4 6 10 0 0
22 - F Zachary Nicholson 9 4 2 6 0 0
2 - D Michael Spieker 9 0 2 2 0 0
13 - F Adler Dollerschell 10 9 3 12 6 20
66 - F Seth Lundberg "A" 10 9 9 18 7 22
18 - F Isaac Stobo 11 1 4 5 1 2
28 - F Andrew Smith "C" 12 19 6 25 4 8
12 - D Peter McNiff 12 4 17 21 6 12
35 - F Connor Wooten "A" 14 12 6 18 4 8
9 - F Sean Gibson 14 4 7 11 2 4
4 - F Harrison Phillips 14 8 4 12 2 4
88 - D Vladimir Batylin 14 1 3 4 4 16
42 - D Charlotte Simko 15 1 5 6 1 2

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
33 - G Sean Knudtson 9 165:00 3 0 0 0 81 72 9 2.45 .889 0
1 - G Dante Orlando 13 420:45 7 3 1 0 238 203 35 3.74 .853 0

Player Stats